skip navigation
Ice Pack
IP
8 - 5 Final
TKSR
TKS Rangers
1 2 3 T
Ice Pack 2 3 3 8
TKS Rangers 2 3 0 5

Game Totals

SCORING 1 2 3 T
Ice Pack 2 3 3 8
TKS Rangers 2 3 0 5
POWER PLAYS
Ice Pack 0 for 0 (0.0%)
TKS Rangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Pack - - - 0
TKS Rangers - - - 0
PENALTIES
Ice Pack 0 minutes on 0 infractions
TKS Rangers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Pack Skaters

# Name G A PTS SOG PIM + / -
5 Joe Demarco 0 0 0 0 0 0
8 Bill Capone 0 1 1 0 0 0
10 Chris Dibiase 0 0 0 0 0 0
15 Steve Ohara 0 0 0 0 0 0
16 Kevin Siemonsen 0 0 0 0 0 0
17 Mark DeLuca 0 0 0 0 0 0
20 Sean Hanley 1 0 1 0 0 0
21 John Schuster 1 1 2 0 0 0
22 Don Deal 0 0 0 0 0 0
27 Kyle Haines 1 0 1 0 0 0
36 Joe Constantinides 0 0 0 0 0 0
55 Paul Morus 0 1 1 0 0 0
97 Mike Deluca 5 1 6 0 0 0
Totals 8 4 12 0 0

TKS Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Chad Goodhue 0 0 0 0 0 0
4 Dom Alessandro 0 0 0 0 0 0
7 Steve Cohen 1 0 1 0 0 0
9 Andy Kandiew 0 0 0 0 0 0
11 Ed Rogers 0 0 0 0 0 0
14 Rich DeBellis 0 0 0 0 0 0
17 Joe Robinson 0 1 1 0 0 0
20 Gordon Hallas 0 0 0 0 0 0
21 Stan McKenney 0 0 0 0 0 0
22 Chris Casey 0 0 0 0 0 0
24 Rick Russo 0 0 0 0 0 0
26 John Krupinsky 0 0 0 0 0 0
27 Steve Morris 0 0 0 0 0 0
30 Brian Hamm 0 0 0 0 0 0
33 Peter Lofaro 0 0 0 0 0 0
35 Joe Parisi 0 0 0 0 0 0
37 Michele Gintoli 1 0 1 0 0 0
42 Kevin Albohn 0 0 0 0 0 0
44 Ron Quinn 0 0 0 0 0 0
69 Tom Cameron 1 1 2 0 0 0
71 Ray Siciliano 0 0 0 0 0 0
88 Bob Dores 0 0 0 0 0 0
92 Ditter Barron 0 0 0 0 0 0
Totals 5 2 7 0 0

Ice Pack Goalies

# Name MIN SOG SV GA SV %
35 Mike MacDonald 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

TKS Rangers Goalies

# Name MIN SOG SV GA SV %
35 Tony Makaj 45:00 30 22 8 .733
Totals 45:00 30 22 8 .733

Game Details

  • 156225387954
  • Danbury Ice Arena (Patriot)