skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Juan Murphy's 2.0 29 19 28 1 77
River Dogs 19 23 28 0 70
Crown Energy 16 25 26 0 67
Tots-N-Us 15 21 30 1 67
Red Hawks 20 23 22 0 65
MAGA 21 20 24 0 65
District 5 17 18 15 0 50
Atlantic Records 16 10 14 1 41
DCH Mustangs 13 16 12 0 41
Hudson Valley Drywall 9 9 22 0 40
Badgers 12 13 14 0 39
Ice Sloths 5 12 9 1 27

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Juan Murphy's 2.0 12 74 71 145 491 12 0 31 68
River Dogs 12 70 67 137 406 6 1 34 66
District 5 12 50 80 130 333 6 0 20 48
Crown Energy 12 61 59 120 469 2 1 45 100
Tots-N-Us 12 66 52 118 392 8 0 51 115
MAGA 12 59 55 114 465 8 0 33 69
Red Hawks 12 56 36 92 373 3 0 15 28
DCH Mustangs 12 38 43 81 412 4 0 25 50
Atlantic Records 12 39 39 78 338 4 1 52 125
Badgers 12 39 36 75 334 5 2 44 110
Ice Sloths 12 26 22 48 322 2 0 26 53
Hudson Valley Drywall 12 40 0 40 356 1 0 45 89

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Hudson Valley Drywall 12 500:00 437 93 8.37 .787 0
Red Hawks 12 410:00 337 67 7.35 .801 0
Ice Sloths 12 500:00 387 72 6.48 .814 0
Badgers 12 500:00 395 71 6.39 .820 0
DCH Mustangs 12 540:00 531 68 5.67 .872 0
Juan Murphy's 2.0 12 545:00 376 60 4.95 .840 0
MAGA 12 500:00 342 50 4.50 .854 0
Tots-N-Us 12 550:00 365 55 4.50 .849 0
District 5 12 495:00 438 47 4.27 .893 0
River Dogs 12 495:00 316 47 4.27 .851 0
Crown Energy 12 540:00 390 46 3.83 .882 0
Atlantic Records 12 500:00 326 32 2.88 .902 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Crown Energy 12 5.08 3.83 25 8.0 32 5 84.4
Atlantic Records 12 3.25 2.67 36 11.1 39 5 87.2
Red Hawks 12 4.67 5.58 18 16.7 10 5 50.0
District 5 12 4.17 3.92 21 28.6 14 3 78.6
Badgers 12 3.25 5.92 30 16.7 30 7 76.7
DCH Mustangs 12 3.25 5.67 20 20.0 16 6 62.5
Ice Sloths 12 2.17 6.00 24 8.3 18 5 72.2
River Dogs 12 5.83 3.92 47 12.8 28 6 78.6
MAGA 12 4.92 4.17 40 20.0 24 5 79.2
Tots-N-Us 12 5.50 4.58 43 18.6 49 4 91.8
Juan Murphy's 2.0 12 6.17 5.00 34 35.3 29 2 93.1
Hudson Valley Drywall 12 3.33 7.75 40 2.5 33 10 69.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Juan Murphy's 2.0 25 18 26 1 70
Crown Energy 15 24 25 0 64
River Dogs 18 20 24 0 62
MAGA 19 19 21 0 59
District 5 17 18 15 0 50
Red Hawks 14 17 17 0 48
Tots-N-Us 9 14 23 1 47
Atlantic Records 16 10 14 1 41
DCH Mustangs 13 16 12 0 41
Badgers 9 11 13 0 33
Ice Sloths 5 10 8 1 24
Hudson Valley Drywall 4 6 12 0 22

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Juan Murphy's 2.0 11 67 65 132 461 12 0 31 68
District 5 12 50 80 130 333 6 0 20 48
River Dogs 10 62 58 120 342 4 1 29 58
Crown Energy 11 58 59 117 438 2 1 41 92
MAGA 11 53 47 100 411 8 0 33 69
Tots-N-Us 8 47 37 84 268 6 0 39 91
DCH Mustangs 12 38 43 81 412 4 0 25 50
Atlantic Records 12 39 39 78 338 4 1 52 125
Red Hawks 9 39 24 63 300 3 0 14 26
Badgers 9 33 30 63 275 5 2 37 96
Ice Sloths 10 23 20 43 259 2 0 23 47
Hudson Valley Drywall 9 22 0 22 245 1 0 42 82

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Hudson Valley Drywall 9 360:00 319 61 7.62 .809 0
Red Hawks 9 320:00 278 47 6.61 .831 0
Ice Sloths 10 410:00 306 53 5.82 .827 0
DCH Mustangs 12 540:00 531 68 5.67 .872 0
Badgers 9 410:00 298 47 5.16 .842 0
Juan Murphy's 2.0 11 500:00 346 49 4.41 .858 0
District 5 12 495:00 438 47 4.27 .893 0
MAGA 11 455:00 296 37 3.66 .875 0
River Dogs 10 405:00 246 32 3.56 .870 0
Crown Energy 11 495:00 344 38 3.45 .890 0
Tots-N-Us 8 370:00 267 27 3.28 .899 0
Atlantic Records 12 500:00 326 32 2.88 .902 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Atlantic Records 12 3.25 2.67 36 11.1 39 5 87.2
District 5 12 4.17 3.92 21 28.6 14 3 78.6
DCH Mustangs 12 3.25 5.67 20 20.0 16 6 62.5
Crown Energy 11 5.27 3.45 23 8.7 29 4 86.2
MAGA 11 4.82 3.36 40 20.0 24 5 79.2
Juan Murphy's 2.0 11 6.09 4.45 34 35.3 29 2 93.1
Ice Sloths 10 2.30 5.30 21 9.5 16 4 75.0
River Dogs 10 6.20 3.20 41 9.8 25 4 84.0
Red Hawks 9 4.33 5.22 17 17.6 9 5 44.4
Badgers 9 3.67 5.22 26 19.2 25 5 80.0
Hudson Valley Drywall 9 2.44 6.78 37 2.7 32 10 68.8
Tots-N-Us 8 5.88 3.38 36 16.7 38 3 92.1