Hudson Valley , Winter Season

Ice Cocks

13

1 2 3 T
Ice Cocks 5 6 2 13
Grey Wolves 1 2 2 5

Grey Wolves

5

Shots on Goal

Team 1 2 3 Total
Ice Cocks 0 0 0 40
Grey Wolves 0 0 0 30

Power Plays

Team PP PIM
Ice Cocks 1-1 2
Grey Wolves 0-1 2

Ice Cocks

Skaters

# Name G A PIM
4 Kevin Santos 1 0 0
5 Joshua Schuller 1 0 0
6 Jeff Irish 0 1 2
11 Ryan Reiser 1 1 0
12 Aaron Doolittle 0 2 0
16 Cory Poolman 1 0 0
17 Mike Madigan 0 0 0
20 Brad Beeler 1 2 0
22 Michael Hogan 1 2 0
24 Brandon Kjartansson 3 3 0
27 Joseph Bajtner 1 2 0
66 Dan Forte 2 0 0
85 Nick Marzovilla 1 1 0
Totals: 13 14 2

Goalies

# Name Min Sh Sv Dec
7 Brian Kinsley 45:00 30 25 WIN
Totals: 45:00 30 25 0

Coaches

# Name Signature

Grey Wolves

Skaters

# Name G A PIM
00 Annick Magac 1 0 0
9 Todd Roberts 2 0 0
20 Chris Rittinger 0 0 0
20/31 Cathy Bowman 0 0 0
22 Jerry Feldmann 1 0 0
26 Bill Maslyn 0 0 0
27 Mark Emig 0 1 0
29 Lou Hendricks 0 0 0
60 Steve Van Keuren 0 0 2
63 Allen Bateman 0 0 0
72 James King 1 0 0
Totals: 5 1 2

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 40 27 0

Coaches

# Name Signature
Statistics Powered by