skip navigation
Crown Energy
CE
5 - 3 Final
JM2
Juan Murphy's 2.0
1 2 3 T
Crown Energy 1 2 2 5
Juan Murphy's 2.0 1 2 0 3

Game Totals

SCORING 1 2 3 T
Crown Energy 1 2 2 5
Juan Murphy's 2.0 1 2 0 3
POWER PLAYS
Crown Energy 0 for 4 (0.0%)
Juan Murphy's 2.0 0 for 4 (0.0%)
SHOTS 1 2 3 T
Crown Energy - - - 41
Juan Murphy's 2.0 - - - 45
PENALTIES
Crown Energy 8 minutes on 4 infractions
Juan Murphy's 2.0 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Crown Energy Skaters

# Name G A PTS SOG PIM + / -
Chris Sica 0 0 0 0 0 0
3 Chris Collomello 0 0 0 0 2 0
4 Jared Alley 0 1 1 0 0 0
7 Scott Butler 0 1 1 0 0 0
16 Tom Shanley 0 1 1 0 0 0
19 Brendan Reilly 1 0 1 0 0 0
21 Matt Zick 0 0 0 0 2 0
23 Jeff Bartel 0 0 0 0 0 0
35 Ricky Myers 2 0 2 0 0 0
42 Kevin Myers 2 0 2 0 0 0
44 Brandon Dwyer 0 0 0 0 0 0
77 John Stalker 0 0 0 0 4 0
Totals 5 3 8 41 8

Juan Murphy's 2.0 Skaters

# Name G A PTS SOG PIM + / -
Aidan Acquanita 0 0 0 0 0 0
Nick Scalise 0 0 0 0 0 0
John Place 0 0 0 0 0 0
3 Joe Scalise 1 0 1 0 0 0
8 Greg Powell 0 2 2 0 2 0
9 Darren Mauch 0 0 0 0 0 0
16 Corey Reischer 0 0 0 0 4 0
27 Anthony Acquanita 1 0 1 0 0 0
81 Mike Collyer 0 1 1 0 0 0
Totals 3 3 6 45 8

Game Details

  • Mid Hudson Civic Center