skip navigation
Polar Beers
PB
3 - 2 Final
JM
Juan Murphy's Bulldogs
1 2 3 T
Polar Beers 3 0 0 3
Juan Murphy's Bulldogs 0 1 1 2

Game Totals

SCORING 1 2 3 T
Polar Beers 3 0 0 3
Juan Murphy's Bulldogs 0 1 1 2
POWER PLAYS
Polar Beers 0 for 2 (0.0%)
Juan Murphy's Bulldogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Polar Beers - - - 19
Juan Murphy's Bulldogs - - - 36
PENALTIES
Polar Beers 2 minutes on 1 infraction
Juan Murphy's Bulldogs 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Polar Beers Skaters

# Name G A PTS SOG PIM + / -
9 Eric Zindler 0 0 0 0 0 0
10 John Koenig 1 0 1 0 0 0
14 Kyle Balicki 0 0 0 0 0 0
18 Jeremy Falcone 0 0 0 0 2 0
20 Chuck Kramer 0 0 0 0 0 0
28 Frank zito 0 1 1 0 0 0
31 Jay Burkhard 0 0 0 0 0 0
36 Mike Compton 1 0 1 0 0 0
41 Nick Paine 0 0 0 0 0 0
43 Bradon Mueller 0 0 0 0 0 0
51 Frank Garofalo 1 1 2 0 0 0
55 Ray Paine 0 0 0 0 0 0
87 Greg Sukow 0 1 1 0 0 0
91 Mark Emig 0 0 0 0 0 0
Totals 3 3 6 19 2

Juan Murphy's Bulldogs Skaters

# Name G A PTS SOG PIM + / -
4 Ryan O'Connor 0 0 0 0 0 0
11 Jamie Fitzmaurice 0 0 0 0 0 0
12 Derek Mckindles 0 0 0 0 0 0
13 Mike Mills 0 1 1 0 2 0
20 Mike Polotaye 0 0 0 0 0 0
23 Steven Rokitowski 0 0 0 0 2 0
25 Paul Hein 0 0 0 0 0 0
26 Tyler Katz 1 0 1 0 0 0
41 Joe Rokitowski 0 0 0 0 0 0
77 Anthony Acquanita 0 0 0 0 0 0
91 Neil Romeo 0 0 0 0 0 0
94 Brian Usavich 1 0 1 0 0 0
Totals 2 2 4 36 4

Game Details

  • Mid Hudson Civic Center