skip navigation
AnkleBreakers
AB
11 - 5 Final
SK
SwimKing
1 2 3 T
AnkleBreakers 2 4 5 11
SwimKing 2 3 0 5

Game Totals

SCORING 1 2 3 T
AnkleBreakers 2 4 5 11
SwimKing 2 3 0 5
POWER PLAYS
AnkleBreakers 0 for 0 (0.0%)
SwimKing 0 for 2 (0.0%)
SHOTS 1 2 3 T
AnkleBreakers - - - 40
SwimKing - - - 40
PENALTIES
AnkleBreakers 4 minutes on 2 infractions
SwimKing 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

AnkleBreakers Skaters

# Name G A PTS SOG PIM + / -
Katie Baxter 0 0 0 0 0 0
5 Fabio Rossi 1 0 1 0 0 0
8 John Giannetti 0 1 1 0 2 0
10 Kyle Donnelly 1 1 2 0 0 0
11 Joe Lindsey 0 0 0 0 0 0
13 Shawn Hagan 0 0 0 0 0 0
13 Mike Gawronski 0 0 0 0 0 0
17 Brett Henderson 1 1 2 0 0 0
22 Will Scheuermann 0 2 2 0 0 0
23 Darren Eignor 0 0 0 0 0 0
33 Steve Schuhay 0 0 0 0 0 0
36 Bobby Fairfield 0 0 0 0 0 0
43 Craig Brown 0 0 0 0 0 0
44 Dave Penney 0 0 0 0 0 0
55 Keith Sexton 2 1 3 0 0 0
58 Mauro Rossi 0 1 1 0 0 0
67 Joe Crozzoli 0 0 0 0 0 0
68 Morgan Powell 0 0 0 0 0 0
74 Matt Fairfield 0 0 0 0 0 0
77 Frank Collura 3 1 4 0 2 0
88 Eric German 0 0 0 0 0 0
91 Brian Lindsey 0 0 0 0 0 0
95 Justin Sypek 3 1 4 0 0 0
Totals 11 9 20 40 4

SwimKing Skaters

# Name G A PTS SOG PIM + / -
Bob Travis 0 0 0 0 0 0
Ian Cameron 0 0 0 0 0 0
Josh Caliendo 0 0 0 0 0 0
Mike Pederson 0 0 0 0 0 0
3 Zach Hart 0 0 0 0 0 0
5 Vinny Napolitano 0 0 0 0 0 0
7 Anthony Cuchelo 0 0 0 0 0 0
9 Dan Horton 0 0 0 0 0 0
10 Eric Shumach 1 2 3 0 0 0
13 Matthew Carr 0 0 0 0 0 0
20 Gary Galderisi 0 0 0 0 0 0
23 Anthony Napoli 0 0 0 0 0 0
26 Bill Tschumi 0 0 0 0 0 0
27 Craig Snyder 0 0 0 0 0 0
33 Tom Cain 0 1 1 0 0 0
69 Steve Galderisi 1 4 5 0 0 0
Totals 5 7 12 40 0

AnkleBreakers Goalies

# Name MIN SOG SV GA SV %
30 John Loria 45:00 40 35 5 .875
Totals 45:00 40 35 5 .875

SwimKing Goalies

No Data Available

Game Details

  • Ice Time Sports Complex