skip navigation
Mites
M
2 - 1 Final
T
Turtles
1 2 3 OT1 SO T
Mites 0 0 1 0 1 2
Turtles 0 1 0 0 0 1

Game Totals

SCORING 1 2 3 OT1 SO T
Mites 0 0 1 0 1 2
Turtles 0 1 0 0 0 1
POWER PLAYS
Mites 0 for 3 (0.0%)
Turtles 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Mites - - - - 22
Turtles - - - - 18
PENALTIES
Mites 8 minutes on 4 infractions
Turtles 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Mites Skaters

# Name G A PTS SOG PIM + / -
2 Mike Bellarosa 0 1 1 0 0 0
9 Kevin Halvorsen 1 0 1 0 0 0
16 Ryan Packer 0 0 0 0 0 0
18 Danny Callahan 0 0 0 0 0 0
19 Stewart Archabald 0 0 0 0 0 0
22 Kevin Mitchell 0 0 0 0 0 0
27 Ron Hanson 0 0 0 0 0 0
42 Ray Moen 0 0 0 0 0 0
69 Kevin Clark 0 0 0 0 2 0
76 Artie Bullock 0 0 0 0 2 0
81 Bob Desaye 0 0 0 0 0 0
91 Danny Hennessey 0 1 1 0 0 0
97 Christopher Miller 0 0 0 0 4 0
Totals 1 2 3 22 8

Turtles Skaters

# Name G A PTS SOG PIM + / -
15 Ken Smith 0 0 0 0 0 0
17 James Guinan 0 1 1 0 0 0
19 Kevin Sheamon 0 0 0 0 0 0
21 Judd Lunchenbill 0 0 0 0 2 0
22 Jeff Deagostino 0 0 0 0 0 0
23 Jake Pisco 0 0 0 0 2 0
25 Joe Tretola 0 0 0 0 0 0
30 Brandon Drew 0 0 0 0 0 0
33 Greg Fay 0 0 0 0 2 0
36 Ben Smedman 0 0 0 0 0 0
40 Vince Gatti 0 0 0 0 0 0
Totals 1 1 2 18 6

Game Details

  • Ice Time Sports Complex