skip navigation
Black Rhinos
BR
3 - 2 Final
SK
SwimKing
1 2 3 T
Black Rhinos 1 1 1 3
SwimKing 0 0 2 2

Game Totals

SCORING 1 2 3 T
Black Rhinos 1 1 1 3
SwimKing 0 0 2 2
POWER PLAYS
Black Rhinos 0 for 0 (0.0%)
SwimKing 1 for 1 (100.0%)
SHOTS 1 2 3 T
Black Rhinos - - - 41
SwimKing - - - 36
PENALTIES
Black Rhinos 0 minutes on 1 infraction
SwimKing 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black Rhinos Skaters

# Name G A PTS SOG PIM + / -
2 Joe Amendola 1 0 1 0 0 0
6 John Fink 1 0 1 0 0 0
10 Sam Christiansen 0 0 0 0 0 0
13 Neil Arbuckle 0 0 0 0 0 0
19 Gregg Ninos 1 0 1 0 0 0
21 Bill Hiemcke 0 0 0 0 0 0
22 Marie Cole 0 2 2 0 0 0
25 Dave Cole 0 0 0 0 0 0
40 Gerald McDonnell 0 0 0 0 0 0
42 Ken Volpe 0 0 0 0 0 0
52 Kevin Cotter 0 0 0 0 0 0
Totals 3 2 5 41 0

SwimKing Skaters

# Name G A PTS SOG PIM + / -
Bob Travis 0 0 0 0 0 0
3 Zach Hart 1 0 1 0 0 0
5 Vinny Napolitano 0 0 0 0 0 0
9 Dan Horton 1 0 1 0 0 0
10 Eric Shumach 0 0 0 0 0 0
22 Robert Pappas 0 0 0 0 0 0
23 Anthony Napoli 0 0 0 0 0 0
26 Bill Tschumi 0 0 0 0 0 0
27 Craig Snyder 0 0 0 0 0 0
33 Tom Cain 0 0 0 0 0 0
42 Lou Hendricks 0 0 0 0 0 0
69 Steve Galderisi 0 1 1 0 0 0
72 James King 0 0 0 0 0 0
Totals 2 2 4 36 0

Black Rhinos Goalies

# Name MIN SOG SV GA SV %
61 Mike Tabler 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

SwimKing Goalies

No Data Available

Game Details

  • Mid Hudson Civic Center