skip navigation
Knights
K
3 - 4 Final
SK
SwimKing
1 2 3 T
Knights 1 1 1 3
SwimKing 0 4 0 4

Game Totals

SCORING 1 2 3 T
Knights 1 1 1 3
SwimKing 0 4 0 4
POWER PLAYS
Knights 0 for 2 (0.0%)
SwimKing 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights - - - 34
SwimKing - - - 39
PENALTIES
Knights 0 minutes on 0 infractions
SwimKing 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Knights Skaters

# Name G A PTS SOG PIM + / -
1 Michael Gattuso 0 1 1 0 0 0
2 Jim Jakuba 0 1 1 0 0 0
3 Chris Schoen 0 0 0 0 0 0
4 Mark Nowak 0 0 0 0 0 0
10 Tom Rozzi 0 0 0 0 0 0
13 Mark Kapfhammer 0 1 1 0 0 0
21 Lindsay Tobin 1 0 1 0 0 0
26 Sarah Grosvenor 0 0 0 0 0 0
27 Andrew Trivero 1 0 1 0 0 0
31 Ludwig Schweinfurth 0 1 1 0 0 0
34 Brendan Dwyer 0 1 1 0 0 0
44 Michael Thomas 0 0 0 0 0 0
51 Marc Lieberman 1 0 1 0 0 0
Totals 3 5 8 34 0

SwimKing Skaters

# Name G A PTS SOG PIM + / -
Bob Travis 0 0 0 0 0 0
3 Zach Hart 0 3 3 0 0 0
5 Vinny Napolitano 0 0 0 0 0 0
10 Eric Shumach 2 1 3 0 2 0
22 Robert Pappas 0 0 0 0 0 0
26 Bill Tschumi 0 0 0 0 0 0
27 Craig Snyder 0 0 0 0 0 0
33 Tom Cain 0 1 1 0 0 0
42 Lou Hendricks 0 0 0 0 0 0
69 Steve Galderisi 0 0 0 0 0 0
Totals 4 5 9 39 4

Knights Goalies

# Name MIN SOG SV GA SV %
25 Kyle Delaney 45:00 39 35 4 .897
Totals 45:00 39 35 4 .897

SwimKing Goalies

No Data Available

Game Details

  • Mid Hudson Civic Center