skip navigation
Turtles
T
2 - 8 Final
M
Mites
1 2 3 T
Turtles 1 1 0 2
Mites 3 4 1 8

Game Totals

SCORING 1 2 3 T
Turtles 1 1 0 2
Mites 3 4 1 8
POWER PLAYS
Turtles 0 for 0 (0.0%)
Mites 0 for 0 (0.0%)
SHOTS 1 2 3 T
Turtles - - - 20
Mites - - - 40
PENALTIES
Turtles 0 minutes on 0 infractions
Mites 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Turtles Skaters

# Name G A PTS SOG PIM + / -
15 Ken Smith 0 0 0 0 0 0
17 James Guinan 0 1 1 0 0 0
19 Kevin Sheamon 0 0 0 0 0 0
20 Bob Jones 0 0 0 0 0 0
21 Judd Lunchenbill 0 0 0 0 0 0
22 Jeff Deagostino 0 0 0 0 0 0
27 Chris Ledogar 0 1 1 0 0 0
30 Brandon Drew 0 0 0 0 0 0
31 Bobby Ackerman 0 1 1 0 0 0
33 Greg Fay 1 0 1 0 0 0
36 Ben Smedman 1 0 1 0 0 0
Totals 2 3 5 20 0

Mites Skaters

# Name G A PTS SOG PIM + / -
0 Paul Catrona 0 0 0 0 0 0
2 Mike Bellarosa 1 0 1 0 2 0
7 Jay Nimmo 0 0 0 0 0 0
9 Kevin Halvorsen 0 0 0 0 0 0
10 Mike Alvers 0 0 0 0 0 0
11 Billy Garvin 1 1 2 0 0 0
16 Ryan Packer 1 3 4 0 0 0
18 Danny Callahan 0 0 0 0 0 0
19 Stewart Archabald 0 0 0 0 0 0
22 Kevin Mitchell 1 0 1 0 0 0
27 Ron Hanson 0 0 0 0 0 0
29 Anthony Brennan 0 0 0 0 0 0
42 Ray Moen 0 1 1 0 2 0
44 Wes Cookingham 0 0 0 0 0 0
69 Kevin Clark 1 1 2 0 0 0
76 Artie Bullock 0 0 0 0 0 0
81 Bob Desaye 0 0 0 0 0 0
89 Pete Gianatempo 0 0 0 0 0 0
90 Craig Romannoski 1 1 2 0 0 0
91 Danny Hennessey 2 1 3 0 0 0
95 Bryan Antoni 0 1 1 0 0 0
97 Christopher Miller 1 0 1 0 0 0
Totals 9 9 18 40 4

Turtles Goalies

# Name MIN SOG SV GA SV %
39 Carl Lundell 45:00 40 32 8 .800
Totals 45:00 40 32 8 .800

Mites Goalies

# Name MIN SOG SV GA SV %
31 Paul Berkowitz 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Game Details

  • Ice Time Sports Complex