skip navigation
Crown Energy
CE
3 - 6 Final
RD
River Dogs
1 2 3 T
Crown Energy 0 3 0 3
River Dogs 3 1 2 6

Game Totals

SCORING 1 2 3 T
Crown Energy 0 3 0 3
River Dogs 3 1 2 6
POWER PLAYS
Crown Energy 1 for 5 (20.0%)
River Dogs 2 for 6 (33.33%)
SHOTS 1 2 3 T
Crown Energy - - - 40
River Dogs - - - 54
PENALTIES
Crown Energy 12 minutes on 6 infractions
River Dogs 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Crown Energy Skaters

# Name G A PTS SOG PIM + / -
Chris Sica 0 0 0 0 2 0
3 Chris Collomello 0 1 1 0 2 0
7 Scott Butler 0 0 0 0 0 0
16 Tom Shanley 0 1 1 0 0 0
19 Brendan Reilly 0 0 0 0 0 0
21 Matt Zick 1 0 1 0 2 0
23 Jeff Bartel 0 0 0 0 0 0
35 Ricky Myers 2 0 2 0 0 0
42 Kevin Myers 0 0 0 0 2 0
77 John Stalker 0 0 0 0 4 0
Totals 3 2 5 40 12

River Dogs Skaters

# Name G A PTS SOG PIM + / -
Donnie Wilkinson 0 0 0 0 2 0
Tony Monroe 0 0 0 0 0 0
7 Matt Eugino 0 0 0 0 0 0
9 Bob Thorne 0 0 0 0 2 0
12 Ryan Armstrong 1 1 2 0 0 0
14 Tom Mirabella 0 1 1 0 0 0
16 John Barucivic 0 0 0 0 2 0
17 Chris Roach 1 0 1 0 0 0
18 Steve Brown 2 0 2 0 2 0
82 Rich Wiese 0 0 0 0 0 0
83 Richard Ojoco 0 0 0 0 2 0
90 Mike Rieker 0 0 0 0 0 0
93 Dave Winderbaum 0 0 0 0 0 0
Totals 6 2 8 54 10

Game Details

  • 10
  • Ice Time Sports Complex, Lakeside Road, Newburgh, NY, USA