skip navigation
AnkleBreakers
AB
6 - 4 Final
PB
Polar Beers
1 2 3 T
AnkleBreakers 2 3 1 6
Polar Beers 1 1 2 4

Game Totals

SCORING 1 2 3 T
AnkleBreakers 2 3 1 6
Polar Beers 1 1 2 4
POWER PLAYS
AnkleBreakers 2 for 4 (50.0%)
Polar Beers 1 for 5 (20.0%)
SHOTS 1 2 3 T
AnkleBreakers - - - 28
Polar Beers - - - 22
PENALTIES
AnkleBreakers 8 minutes on 5 infractions
Polar Beers 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

AnkleBreakers Skaters

# Name G A PTS SOG PIM + / -
8 John Giannetti 0 0 0 0 2 0
10 Kyle Donnelly 0 0 0 0 0 0
11 Joe Lindsey 1 0 1 0 0 0
22 Will Scheuermann 0 1 1 0 0 0
36 Bobby Fairfield 0 0 0 0 4 0
43 Craig Brown 0 0 0 0 0 0
44 Dave Penney 1 1 2 0 0 0
55 Keith Sexton 1 0 1 0 0 0
58 Mauro Rossi 1 2 3 0 0 0
74 Matt Fairfield 0 1 1 0 0 0
77 Frank Collura 1 1 2 0 0 0
95 Justin Sypek 1 1 2 0 0 0
Totals 6 7 13 28 8

Polar Beers Skaters

# Name G A PTS SOG PIM + / -
2 Roberta Mulder 1 0 1 0 0 0
3 Mark Pizzarello 1 0 1 0 0 0
9 Eric Zindler 0 0 0 0 0 0
10 John Koenig 0 0 0 0 0 0
14 Kyle Balicki 0 0 0 0 0 0
18 Jeremy Falcone 0 1 1 0 2 0
21 Robert Emig 0 0 0 0 0 0
36 Mike Compton 0 0 0 0 2 0
41 Nick Paine 0 1 1 0 0 0
42 Kurt Metz 0 0 0 0 2 0
43 Bradon Mueller 0 0 0 0 0 0
44 Tim Kelly 0 0 0 0 0 0
55 Ray Paine 0 0 0 0 0 0
62 Brent Fitzgerald 0 0 0 0 2 0
87 Greg Sukow 1 1 2 0 0 0
91 Mark Emig 1 0 1 0 0 0
Totals 4 3 7 22 8

AnkleBreakers Goalies

# Name MIN SOG SV GA SV %
30 John Loria 45:00 22 18 4 .818
Totals 45:00 22 18 4 .818

Polar Beers Goalies

No Data Available

Game Details

  • 15
  • Mid-Hudson Civic Center, Civic Center Plaza, Poughkeepsie, NY, USA