skip navigation
Mites
M
3 - 6 Final
PB
Polar Beers
1 2 3 T
Mites 2 0 1 3
Polar Beers 3 3 0 6

Game Totals

SCORING 1 2 3 T
Mites 2 0 1 3
Polar Beers 3 3 0 6
POWER PLAYS
Mites 0 for 0 (0.0%)
Polar Beers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mites - - - 30
Polar Beers - - - 30
PENALTIES
Mites 0 minutes on 0 infractions
Polar Beers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mites Skaters

# Name G A PTS SOG PIM + / -
2 Danny O'Callahan 0 1 1 0 0 0
9 Kevin Halvorsen 0 0 0 0 0 0
11 Billy Garvin 1 0 1 0 0 0
16 Ryan Packer 1 0 1 0 0 0
19 Stewart Archabald 0 1 1 0 0 0
22 Kevin Mitchell 0 0 0 0 0 0
42 Ray Moen 0 0 0 0 0 0
69 Kevin Clark 0 0 0 0 0 0
76 Rob Clerc 0 0 0 0 0 0
81 Bob Desaye 0 0 0 0 0 0
90 Craig Romannoski 0 0 0 0 0 0
91 Danny Hennessey 0 0 0 0 0 0
97 Christopher Miller 1 0 1 0 0 0
Totals 3 2 5 30 0

Polar Beers Skaters

# Name G A PTS SOG PIM + / -
2 Roberta Mulder 0 0 0 0 0 0
9 Eric Zindler 0 0 0 0 0 0
14 Kyle Balicki 0 0 0 0 0 0
18 Jeremy Falcone 0 0 0 0 0 0
25 Tom Grega 0 2 2 0 0 0
28 Frank zito 0 1 1 0 0 0
33 Jeff Paine 0 0 0 0 0 0
41 Nick Paine 0 1 1 0 0 0
42 Kurt Metz 3 0 3 0 0 0
43 Bradon Mueller 0 0 0 0 0 0
55 Ray Paine 0 0 0 0 0 0
87 Greg Sukow 0 1 1 0 0 0
Totals 6 5 11 30 0

Mites Goalies

No Data Available

Polar Beers Goalies

# Name MIN SOG SV GA SV %
1 Brian Sefcik 45:00 30 27 3 .900
Totals 45:00 30 27 3 .900

Game Details

  • 145
  • Mid-Hudson Civic Center

Game Description

HV-D3-T03 (Polar Beers) vs Mites