skip navigation
Knights
K
2 - 5 Final
T
Turtles
1 2 3 T
Knights 0 0 2 2
Turtles 2 3 0 5

Game Totals

SCORING 1 2 3 T
Knights 0 0 2 2
Turtles 2 3 0 5
POWER PLAYS
Knights 0 for 2 (0.0%)
Turtles 0 for 1 (0.0%)
SHOTS 1 2 3 T
Knights - - - 15
Turtles - - - 24
PENALTIES
Knights 2 minutes on 1 infraction
Turtles 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Knights Skaters

# Name G A PTS SOG PIM + / -
1 Michael Gattuso 0 0 0 0 0 0
2 Jim Jakuba 0 0 0 0 0 0
4 Mark Nowak 0 0 0 0 0 0
10 Tom Rozzi 0 0 0 0 0 0
13 Mark Kapfhammer 1 0 1 0 0 0
22 Chuck Soltys 0 0 0 0 0 0
25 Kyle Delaney 0 0 0 0 2 0
26 Sarah Grosvenor 0 0 0 0 0 0
27 Andrew Trivero 0 0 0 0 0 0
31 Ludwig Schweinfurth 0 1 1 0 0 0
44 Michael Thomas 0 0 0 0 0 0
51 Marc Lieberman 0 1 1 0 0 0
77 Tim Witryk 1 0 1 0 0 0
Totals 2 2 4 15 2

Turtles Skaters

# Name G A PTS SOG PIM + / -
9 Greg Fay 0 0 0 0 0 0
10 Michael McGuire 1 2 3 0 0 0
15 Ken Smith 0 0 0 0 0 0
18 Bobby Nelson 0 1 1 0 2 0
20 Bob Jones 0 0 0 0 2 0
21 Judd Lunchenbill 1 0 1 0 0 0
22 Jeff Deagostino 1 0 1 0 0 0
24 Tim Binder 0 0 0 0 0 0
30 Brandon Drew 0 0 0 0 0 0
40 Vince Gatti 0 0 0 0 0 0
42 Jake Pisco 1 1 2 0 0 0
49 Chirs Conforti 1 0 1 0 0 0
76 Marcus Lefevre 0 0 0 0 0 0
77 James Hipple 0 0 0 0 0 0
Totals 5 4 9 24 4

Knights Goalies

# Name MIN SOG SV GA SV %
25 Kyle Delaney 45:00 24 19 5 .792
Totals 45:00 24 19 5 .792

Turtles Goalies

# Name MIN SOG SV GA SV %
1 Carl Lundell 45:00 15 13 2 .867
Totals 45:00 15 13 2 .867

Game Details

  • 209
  • IT - Depew Energy Rink 1

Game Description

HV-D4-T07 (Turtles) vs Knights