skip navigation
DCH Mustangs
DCHM
2 - 3 Final
AR
Atlantic Records
1 2 3 T
DCH Mustangs 1 1 0 2
Atlantic Records 2 1 0 3

Game Totals

SCORING 1 2 3 T
DCH Mustangs 1 1 0 2
Atlantic Records 2 1 0 3
POWER PLAYS
DCH Mustangs 1 for 4 (25.0%)
Atlantic Records 0 for 1 (0.0%)
SHOTS 1 2 3 T
DCH Mustangs - - - 23
Atlantic Records - - - 27
PENALTIES
DCH Mustangs 2 minutes on 1 infraction
Atlantic Records 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

DCH Mustangs Skaters

# Name G A PTS SOG PIM + / -
2 Chris DiBenedetto 0 0 0 0 0 0
4 Devin Dean 0 0 0 0 0 0
8 Erik Muller 0 0 0 0 0 0
9 Chris Flately 0 1 1 0 0 0
16 Ryan Lindros 0 0 0 0 2 0
17 Frank Curran 0 0 0 0 0 0
20 Joe Panzica 0 0 0 0 0 0
25 Zack Mcdonald 1 0 1 0 0 0
36 Frank Serse 1 0 1 0 0 0
37 Nathan Bookbinder 0 0 0 0 0 0
50 Josh Cassel 0 0 0 0 0 0
Totals 2 1 3 23 2

Atlantic Records Skaters

# Name G A PTS SOG PIM + / -
2 Paul Voight 0 2 2 0 2 0
6 Ryan Voight 0 0 0 0 0 0
11 Billy Winnis 2 0 2 0 0 0
12 John Valenti 0 0 0 0 0 0
13 Darren Argenzio 0 0 0 0 0 0
16 Doug Osofsky 0 0 0 0 0 0
19 Bryan Cacace 1 0 1 0 0 0
21 Matt Zavodsky 0 0 0 0 0 0
29 Anthony Percacciolo 0 0 0 0 0 0
44 Eric Bollen 0 0 0 0 2 0
81 Alien Ehling 0 1 1 0 0 0
93 Karl Manhardt 0 0 0 0 0 0
95 Paul Winnis 0 0 0 0 4 0
Totals 3 3 6 27 8

Game Details

  • IT - Depew Energy Rink 1