skip navigation
Badgers
BGR
3 - 6 Final
AR
Atlantic Records
1 2 3 T
Badgers 1 1 1 3
Atlantic Records 2 1 3 6

Game Totals

SCORING 1 2 3 T
Badgers 1 1 1 3
Atlantic Records 2 1 3 6
POWER PLAYS
Badgers 1 for 6 (16.67%)
Atlantic Records 1 for 6 (16.67%)
SHOTS 1 2 3 T
Badgers - - - 18
Atlantic Records - - - 24
PENALTIES
Badgers 12 minutes on 6 infractions
Atlantic Records 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Badgers Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Laya 0 1 1 0 0 0
00 Kris Hamilton 0 0 0 0 0 0
3 Joe Sayegh 0 0 0 0 0 0
4 Ryan Sussman 0 0 0 0 2 0
29 Glenn Richardson 0 0 0 0 0 0
44 John Conroy 1 0 1 0 0 0
52 Ross Flood 1 0 1 0 2 0
55 Chris Ryan 0 0 0 0 0 0
69 Craig Mende 0 1 1 0 2 0
78 Joseph Wakefield 1 2 3 0 2 0
Totals 3 4 7 18 12

Atlantic Records Skaters

# Name G A PTS SOG PIM + / -
2 Paul Voight 0 2 2 0 0 0
6 Ryan Voight 0 1 1 0 2 0
8 Marcos Lozada 0 0 0 0 2 0
10 Eric Berube 0 0 0 0 0 0
12 John Valenti 0 0 0 0 0 0
13 Darren Argenzio 2 0 2 0 0 0
16 Doug Osofsky 0 0 0 0 0 0
17 Mike McConnell 1 0 1 0 2 0
19 Bryan Cacace 0 1 1 0 0 0
21 Matt Zavodsky 0 2 2 0 0 0
44 Eric Bollen 0 0 0 0 0 0
81 Alien Ehling 0 1 1 0 0 0
93 Karl Manhardt 3 1 4 0 2 0
Totals 6 8 14 24 12

Game Details

  • IT - Rink 2