skip navigation
Raiders
R
10 - 3 Final
D
Drillers
1 2 3 T
Raiders 3 4 3 10
Drillers 3 0 0 3

Game Totals

SCORING 1 2 3 T
Raiders 3 4 3 10
Drillers 3 0 0 3
POWER PLAYS
Raiders 0 for 0 (0.0%)
Drillers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Raiders - - - 0
Drillers - - - 0
PENALTIES
Raiders 4 minutes on 0 infractions
Drillers 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Raiders Skaters

# Name G A PTS SOG PIM + / -
6 Andrew Weir 2 0 2 0 0 0
8 Robert Goyda 0 0 0 0 0 0
9 Steven Dreger 0 0 0 0 0 0
10 Peter Nemoto 0 3 3 0 0 0
11 Phil Palilla 0 0 0 0 0 0
12 Doug Lutz 1 0 1 0 0 0
13 Steve Lett 2 2 4 0 0 0
16 Paul Guggenheimer 1 0 1 0 0 0
18 Robert Hinckley 0 0 0 0 0 0
20 Eric Friedland 0 0 0 0 0 0
23 Steve Mosso 0 0 0 0 2 0
43 Paul Brautigam 0 0 0 0 0 0
44 - McCleary 3 0 3 0 2 0
77 Joe Brautigam 1 0 1 0 0 0
Totals 10 5 15 0 4

Drillers Skaters

# Name G A PTS SOG PIM + / -
6 Gerry Stone 0 0 0 0 0 0
7 Mike Dankowski 0 0 0 0 2 0
9 Ken Witmyer 1 0 1 0 0 0
13 Ray Lubus 0 1 1 0 0 0
14 Rickey Foster 1 0 1 0 0 0
15 John Ellertson 0 0 0 0 0 0
16 Chris Horberg 0 0 0 0 0 0
17 Patrick Disarro 0 0 0 0 0 0
22 Todd Grega 0 0 0 0 0 0
35 Johnny D'Amato 0 0 0 0 0 0
42 Bob Colleti 1 0 1 0 0 0
49 Alex Bunin 0 0 0 0 0 0
54 Doug Cywar 0 0 0 0 0 0
67 Andrew Dennis 0 0 0 0 2 0
77 John Budnick 0 1 1 0 0 0
80 Seamus Conway 0 0 0 0 0 0
88 Bill Capone 0 0 0 0 0 0
Totals 3 2 5 0 4

Raiders Goalies

# Name MIN SOG SV GA SV %
33 Goalie Bryant 45:00 30 27 3 .900
Totals 45:00 30 27 3 .900

Drillers Goalies

# Name MIN SOG SV GA SV %
35 Johnny D'Amato 45:00 30 20 10 .667
Totals 45:00 30 20 10 .667

Game Details

Game Description

DC-D4-T06 (Drillers) vs Raiders