skip navigation
Drillers
D
4 - 1 Final
Hogs
Ice Hogs
1 2 3 T
Drillers 2 2 0 4
Ice Hogs 0 0 1 1

Game Totals

SCORING 1 2 3 T
Drillers 2 2 0 4
Ice Hogs 0 0 1 1
POWER PLAYS
Drillers 0 for 0 (0.0%)
Ice Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Drillers - - - 0
Ice Hogs - - - 0
PENALTIES
Drillers 2 minutes on 0 infractions
Ice Hogs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Drillers Skaters

# Name G A PTS SOG PIM + / -
6 Gerry Stone 0 0 0 0 0 0
7 Mike Dankowski 0 1 1 0 0 0
9 Ken Witmyer 0 0 0 0 0 0
13 Ray Lubus 0 0 0 0 0 0
14 Rickey Foster 1 1 2 0 0 0
15 John Ellertson 0 0 0 0 0 0
16 Chris Horberg 1 1 2 0 0 0
17 Patrick Disarro 0 0 0 0 0 0
22 Todd Grega 0 0 0 0 0 0
42 Bob Colleti 0 0 0 0 0 0
49 Alex Bunin 0 0 0 0 0 0
54 Doug Cywar 1 0 1 0 0 0
67 Andrew Dennis 0 0 0 0 0 0
77 John Budnick 0 0 0 0 2 0
80 Seamus Conway 0 0 0 0 0 0
88 Bill Capone 0 0 0 0 0 0
Totals 4 3 7 0 2

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
2 Dennis Moorehead 0 0 0 0 0 0
8 Trust Garcia 0 0 0 0 0 0
11 Cody Butts 0 0 0 0 0 0
13 Art Roosa 0 0 0 0 0 0
20 Chris Fanelli 0 0 0 0 0 0
21 Matt Perito 0 0 0 0 0 0
27 Ray Price 0 0 0 0 0 0
29 Mike Rosenthal 0 0 0 0 0 0
36 Eric Neuer 0 0 0 0 0 0
44 Drew Donzella 0 0 0 0 0 0
63 Doug Gaffny 0 0 0 0 0 0
69 Tori Hughes 0 0 0 0 0 0
75 Paul Ullrich 0 0 0 0 0 0
77 Steve Shkreli 0 0 0 0 0 0
83 Tim Fanelli 0 0 0 0 0 0
Totals 1 0 1 0 0

Drillers Goalies

# Name MIN SOG SV GA SV %
35 Johnny D'Amato 45:00 30 29 1 .967
Totals 45:00 30 29 1 .967

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
35 Ryan Finn 45:00 30 26 4 .867
Totals 45:00 30 26 4 .867

Game Details

Game Description

DC-D4-T02 (Ice Hogs) vs Drillers