skip navigation
TKS Rangers
TKSR
3 - 2 Final
D
Drillers
1 2 3 T
TKS Rangers 3 0 0 3
Drillers 0 2 0 2

Game Totals

SCORING 1 2 3 T
TKS Rangers 3 0 0 3
Drillers 0 2 0 2
POWER PLAYS
TKS Rangers 0 for 0 (0.0%)
Drillers 0 for 0 (0.0%)
SHOTS 1 2 3 T
TKS Rangers - - - 0
Drillers - - - 0
PENALTIES
TKS Rangers 2 minutes on 0 infractions
Drillers 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

TKS Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Chad Goodhue 0 0 0 0 0 0
4 Dom Alessandro 0 0 0 0 0 0
7 Steve Cohen 0 0 0 0 0 0
9 Andy Kandiew 0 1 1 0 0 0
11 Ed Rogers 0 0 0 0 0 0
14 Rich DeBellis 0 0 0 0 0 0
17 Joe Robinson 0 0 0 0 0 0
20 Gordon Hallas 0 0 0 0 0 0
21 Stan McKenney 0 0 0 0 2 0
22 Chris Casey 0 0 0 0 0 0
24 Rick Russo 0 0 0 0 0 0
26 John Krupinsky 0 0 0 0 0 0
27 Steve Morris 1 1 2 0 0 0
30 Brian Hamm 0 0 0 0 0 0
33 Peter Lofaro 0 0 0 0 0 0
35 Joe Parisi 0 0 0 0 0 0
37 Michele Gintoli 0 0 0 0 0 0
42 Kevin Albohn 0 0 0 0 0 0
44 Ron Quinn 0 0 0 0 0 0
69 Tom Cameron 1 0 1 0 0 0
71 Ray Siciliano 0 0 0 0 0 0
88 Bob Dores 1 1 2 0 0 0
92 Ditter Barron 0 0 0 0 0 0
Totals 3 3 6 0 2

Drillers Skaters

# Name G A PTS SOG PIM + / -
6 Gerry Stone 0 0 0 0 0 0
7 Mike Dankowski 1 0 1 0 0 0
9 Ken Witmyer 0 0 0 0 0 0
13 Ray Lubus 0 0 0 0 0 0
14 Rickey Foster 1 1 2 0 2 0
15 John Ellertson 0 0 0 0 2 0
16 Chris Horberg 0 0 0 0 0 0
17 Patrick Disarro 0 0 0 0 0 0
22 Todd Grega 0 0 0 0 0 0
35 Johnny D'Amato 0 0 0 0 0 0
42 Bob Colleti 0 0 0 0 0 0
49 Alex Bunin 0 0 0 0 0 0
54 Doug Cywar 0 0 0 0 0 0
67 Andrew Dennis 0 0 0 0 0 0
77 John Budnick 0 0 0 0 0 0
80 Seamus Conway 0 0 0 0 0 0
88 Bill Capone 0 0 0 0 0 0
Totals 2 1 3 0 4

TKS Rangers Goalies

# Name MIN SOG SV GA SV %
35 Tony Makaj 45:00 30 28 2 .933
Totals 45:00 30 28 2 .933

Drillers Goalies

No Data Available

Game Details

Game Description

DC-D4-T06 (Drillers) vs TKS Rangers