skip navigation
Drillers
D
0 - 5 Final
IP
Ice Pack
1 2 3 T
Drillers 0 0 0 0
Ice Pack 1 3 1 5

Game Totals

SCORING 1 2 3 T
Drillers 0 0 0 0
Ice Pack 1 3 1 5
POWER PLAYS
Drillers 0 for 0 (0.0%)
Ice Pack 0 for 0 (0.0%)
SHOTS 1 2 3 T
Drillers - - - 0
Ice Pack - - - 0
PENALTIES
Drillers 0 minutes on 0 infractions
Ice Pack 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Drillers Skaters

# Name G A PTS SOG PIM + / -
6 Gerry Stone 0 0 0 0 0 0
7 Mike Dankowski 0 0 0 0 0 0
9 Ken Witmyer 0 0 0 0 0 0
13 Ray Lubus 0 0 0 0 0 0
14 Rickey Foster 0 0 0 0 0 0
15 John Ellertson 0 0 0 0 0 0
16 Chris Horberg 0 0 0 0 0 0
17 Patrick Disarro 0 0 0 0 0 0
22 Todd Grega 0 0 0 0 0 0
35 Johnny D'Amato 0 0 0 0 0 0
42 Bob Colleti 0 0 0 0 0 0
49 Alex Bunin 0 0 0 0 0 0
54 Doug Cywar 0 0 0 0 0 0
67 Andrew Dennis 0 0 0 0 0 0
77 John Budnick 0 0 0 0 0 0
80 Seamus Conway 0 0 0 0 0 0
88 Bill Capone 0 0 0 0 0 0
Totals 0 0 0 0 0

Ice Pack Skaters

# Name G A PTS SOG PIM + / -
5 Joe Demarco 0 1 1 0 0 0
8 Bill Capone 0 1 1 0 0 0
10 Chris Dibiase 0 1 1 0 0 0
15 Steve Ohara 0 0 0 0 2 0
16 Kevin Siemonsen 0 0 0 0 0 0
17 Mark DeLuca 2 0 2 0 0 0
20 Sean Hanley 0 0 0 0 0 0
21 John Schuster 2 0 2 0 0 0
22 Don Deal 1 0 1 0 0 0
27 Kyle Haines 0 0 0 0 0 0
36 Joe Constantinides 0 0 0 0 0 0
55 Paul Morus 0 0 0 0 0 0
97 Mike Deluca 0 0 0 0 0 0
Totals 5 3 8 0 2

Drillers Goalies

No Data Available

Ice Pack Goalies

# Name MIN SOG SV GA SV %
35 Mike MacDonald 45:00 19 19 0 1.000
Totals 45:00 19 19 0 1.000

Game Details

Game Description

DC-D4-T01 (Ice Pack) vs Drillers