skip navigation
Turtles
T
1 - 3 Final
D52
District 5 2.0
1 2 3 T
Turtles 0 0 1 1
District 5 2.0 1 1 1 3

Game Totals

SCORING 1 2 3 T
Turtles 0 0 1 1
District 5 2.0 1 1 1 3
POWER PLAYS
Turtles 0 for 2 (0.0%)
District 5 2.0 1 for 5 (20.0%)
SHOTS 1 2 3 T
Turtles - - - 23
District 5 2.0 - - - 25
PENALTIES
Turtles 12 minutes on 6 infractions
District 5 2.0 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Turtles Skaters

# Name G A PTS SOG PIM + / -
9 Greg Fay 0 0 0 0 4 0
10 Michael McGuire 1 0 1 0 0 0
15 Ken Smith 0 0 0 0 0 0
18 Bobby Nelson 0 0 0 0 0 0
20 Bob Jones 0 0 0 0 4 0
21 Judd Lunchenbill 0 0 0 0 0 0
22 Jeff Deagostino 0 0 0 0 0 0
24 Tim Binder 0 0 0 0 2 0
27 Chris Ledogar 0 0 0 0 2 0
30 Brandon Drew 0 0 0 0 0 0
40 Vince Gatti 0 0 0 0 0 0
42 Jake Pisco 0 0 0 0 0 0
49 Chirs Conforti 0 0 0 0 0 0
76 Marcus Lefevre 0 0 0 0 0 0
77 James Hipple 0 0 0 0 0 0
Totals 1 0 1 23 12

District 5 2.0 Skaters

# Name G A PTS SOG PIM + / -
2 Harold Lockowitz 0 0 0 0 0 0
5 Nick Zapencki 0 0 0 0 0 0
7 Benjamin Smedman 0 0 0 0 0 0
9 Chance King 0 0 0 0 0 0
10 Jeremy Falcone 0 0 0 0 0 0
17 James Guinan 0 0 0 0 0 0
21 Anthony DeMarco 1 0 1 0 0 0
24 Joe Tretola 0 0 0 0 0 0
25 Jimmy Stradley 0 0 0 0 0 0
29 Chris Hernandez 0 1 1 0 4 0
31 Bobby Ackerman 0 2 2 0 2 0
37 John Balsamo 1 1 2 0 0 0
72 Geoff Lynch 0 0 0 0 0 0
84 Andrew Wieber 1 1 2 0 0 0
91 James Green 0 0 0 0 0 0
Totals 3 5 8 25 6

Turtles Goalies

# Name MIN SOG SV GA SV %
1 Carl Lundell 45:00 25 22 3 .880
Totals 45:00 25 22 3 .880

District 5 2.0 Goalies

# Name MIN SOG SV GA SV %
35 Tim Rush 45:00 23 22 1 .957
Totals 45:00 23 22 1 .957

Game Details

  • 217
  • Ice Time Sports Complex, Lakeside Road, Newburgh, NY, USA - Rink 1