skip navigation
Drillers
D
0 - 8 Final
P
Pirates
1 2 3 T
Drillers 0 0 0 0
Pirates 0 0 8 8

Game Totals

SCORING 1 2 3 T
Drillers 0 0 0 0
Pirates 0 0 8 8
POWER PLAYS
Drillers 0 for 0 (0.0%)
Pirates 0 for 0 (0.0%)
SHOTS 1 2 3 T
Drillers - - - 0
Pirates - - - 0
PENALTIES
Drillers 6 minutes on 0 infractions
Pirates 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Drillers Skaters

# Name G A PTS SOG PIM + / -
6 Gerry Stone 0 0 0 0 0 0
7 Mike Dankowski 0 0 0 0 2 0
9 Ken Witmyer 0 0 0 0 4 0
13 Ray Lubus 0 0 0 0 0 0
14 Rickey Foster 0 0 0 0 0 0
15 John Ellertson 0 0 0 0 0 0
16 Chris Horberg 0 0 0 0 0 0
17 Patrick Disarro 0 0 0 0 0 0
22 Todd Grega 0 0 0 0 0 0
35 Johnny D'Amato 0 0 0 0 0 0
42 Bob Colleti 0 0 0 0 0 0
49 Alex Bunin 0 0 0 0 0 0
54 Doug Cywar 0 0 0 0 0 0
67 Andrew Dennis 0 0 0 0 0 0
77 John Budnick 0 0 0 0 0 0
80 Seamus Conway 0 0 0 0 0 0
88 Bill Capone 0 0 0 0 0 0
Totals 0 0 0 0 6

Pirates Skaters

# Name G A PTS SOG PIM + / -
8 Steve Larson 0 0 0 0 0 0
13 Brandon David 2 0 2 0 0 0
15 Brian Almeida 0 0 0 0 0 0
16 John Mulkerrins 0 0 0 0 0 0
18 Ben Utter 2 0 2 0 0 0
19 Blake Poulin 1 1 2 0 0 0
20 Paul Garofalo 0 0 0 0 2 0
33 Bob Schiesser 0 0 0 0 0 0
53 Jacob Bennet 0 0 0 0 2 0
69 Kevin Brennan 0 1 1 0 0 0
71 TJ Emro 1 0 1 0 0 0
94 Andrew Fisher 1 0 1 0 0 0
98 Kevin Pavlinsky 1 0 1 0 0 0
Totals 8 2 10 0 4

Drillers Goalies

No Data Available

Pirates Goalies

# Name MIN SOG SV GA SV %
14 Marc Bova 45:00 30 30 0 1.000
Totals 45:00 30 30 0 1.000

Game Details

  • 156225387945
  • Danbury Ice Arena (Liberty)