skip navigation
Renegades
R
2 - 3 Final
TKSR
TKS Rangers
1 2 3 OT1 T
Renegades 1 0 1 0 2
TKS Rangers 0 1 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Renegades 1 0 1 0 2
TKS Rangers 0 1 1 1 3
POWER PLAYS
Renegades 0 for 0 (0.0%)
TKS Rangers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Renegades - - - - 0
TKS Rangers - - - - 0
PENALTIES
Renegades 2 minutes on 0 infractions
TKS Rangers 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Renegades Skaters

# Name G A PTS SOG PIM + / -
William Capone 0 0 0 0 0 0
Ike Kuzio 0 0 0 0 0 0
Matt Paliwoda 0 0 0 0 0 0
Dave Prudhomme 0 0 0 0 0 0
2 Adam Tyrrell 0 0 0 0 0 0
9 Robert Meade 0 0 0 0 0 0
10 Gary Tyrrell 0 0 0 0 0 0
13 David Domogala 0 1 1 0 0 0
16 Jesse Esposito 1 1 2 0 0 0
18 Jeff Yenter 0 0 0 0 0 0
20 Eric Ulbrich 0 0 0 0 2 0
21 Mike Cosmos 0 0 0 0 0 0
24 Peter Klingle 0 0 0 0 0 0
27 Jeff Hocking 0 0 0 0 0 0
88 Brian Paliwoda 1 0 1 0 0 0
Totals 2 2 4 0 2

TKS Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Chad Goodhue 0 0 0 0 0 0
4 Dom Alessandro 0 0 0 0 0 0
7 Steve Cohen 0 0 0 0 0 0
9 Andy Kandiew 0 1 1 0 0 0
11 Ed Rogers 0 0 0 0 0 0
14 Rich DeBellis 0 0 0 0 0 0
17 Joe Robinson 3 0 3 0 2 0
20 Gordon Hallas 0 0 0 0 0 0
21 Stan McKenney 0 0 0 0 0 0
22 Chris Casey 0 0 0 0 0 0
24 Rick Russo 0 0 0 0 0 0
26 John Krupinsky 0 0 0 0 0 0
27 Steve Morris 0 0 0 0 2 0
30 Brian Hamm 0 0 0 0 0 0
33 Peter Lofaro 0 0 0 0 0 0
35 Joe Parisi 0 0 0 0 0 0
37 Michele Gintoli 0 0 0 0 0 0
42 Kevin Albohn 0 0 0 0 0 0
44 Ron Quinn 0 0 0 0 0 0
69 Tom Cameron 0 0 0 0 0 0
71 Ray Siciliano 0 0 0 0 0 0
88 Bob Dores 0 0 0 0 0 0
92 Ditter Barron 0 0 0 0 0 0
Totals 3 1 4 0 4

Renegades Goalies

# Name MIN SOG SV GA SV %
31 Mike Palleria 50:00 30 27 3 .900
Totals 50:00 30 27 3 .900

TKS Rangers Goalies

# Name MIN SOG SV GA SV %
35 Tony Makaj 50:00 30 28 2 .933
Totals 50:00 30 28 2 .933

Game Details

  • 156225387963
  • Danbury Ice Arena (Liberty)