Number | Photo | Name | Pos. |
---|---|---|---|
0 | Chris Woods | F | |
00 | Aaron Kardos | F | |
1 | Shane McNalley | G | |
8 | Kurt Gawinowicz | F | |
14 | Bryan Hallmark | F | |
19 | Zach Bingaman | F | |
20 | Brian Ruskowski | F | |
22 | Johnny Neuvar | F | |
23 | Tom Miles | F | |
24 | Chris Beckham | F | |
29 | Joe Pacheco | F | |
73 | Chris Ryan | F | |
87 | Keith Smith | F | |
91 | ![]() |
Ilya Imyanitov | F |
94 | Jay Gleckner | F | |
97 | Rob Henderson | F | |
Joe Albert | F | ||
Mike Kalusz | F | ||
Brian Landes | F | ||
Chris McCoey |