skip navigation
  • Philadelphia - 2022 Winter Season

    • Gold - 2022 Winter Season

      Team Team GP W L OTW OTL PTS GF GA DIFF Division
      Senators A SA 14 8 1 4 1 33 123 78 45.0 7-1-4-1-0
      Militia A MA 14 8 4 1 1 27 135 100 35.0 4-4-1-1-0
      Steeln S 14 5 4 2 3 22 106 93 13.0 3-3-2-3-0
      Trailers T 14 3 9 0 2 11 72 109 -37.0 0-6-0-2-0
      Team Black B 0 0 0 0 0 0 0 0 0.0 0-0-0-0-0
    • B Division - 2022 Winter Season

      Team Team GP W L OTW OTL PTS GF GA DIFF Division
      Rat Pack RP 14 10 4 0 0 30 116 79 37.0 6-1-0-0-0
      Bulldogs BD 14 9 5 0 0 27 103 78 25.0 9-3-0-0-0
      Mighty Drunks MD 14 6 7 0 1 19 76 92 -16.0 6-5-0-1-0
      Otters O 14 3 9 2 0 13 49 99 -50.0 2-7-1-0-0
      Warriors W 14 4 10 0 0 12 59 102 -43.0 2-9-0-0-0
    • C3 Division - 2022 Winter Season

      Team Team GP W L OTW OTL PTS GF GA DIFF Division
      CCW CCQ 14 12 2 0 0 36 77 39 38.0 12-0-0-0-0
      Death of the Fox DOTF 14 8 5 0 1 25 72 56 16.0 8-5-0-1-0
      Moonshine HC MHC 14 7 7 0 0 21 57 67 -10.0 7-6-0-0-0
      Jaguars J 14 4 8 1 1 15 48 72 -24.0 4-8-1-0-0
      Sugarbush S 0 0 0 0 0 0 0 0 0.0 0-0-0-0-0