skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hazbins 37 29 29 0 95
Boozehounds 33 29 27 0 89
Oil Kings 29 26 32 0 87
OADC Lightning 19 25 27 0 71
Union Tavern 11 25 32 1 69

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Boozehounds 12 84 77 161 355 1 0 14 34
OADC Lightning 12 71 67 138 383 2 0 21 42
Hazbins 13 69 67 136 442 4 1 29 36
Oil Kings 14 85 46 131 469 6 0 31 86
Union Tavern 13 61 28 89 403 8 1 27 46

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Oil Kings 14 540:00 427 104 8.67 .756 0
Hazbins 13 495:00 464 76 6.91 .836 0
OADC Lightning 12 500:00 389 73 6.57 .812 1
Union Tavern 13 545:00 371 74 6.11 .801 0
Boozehounds 12 360:00 321 46 5.75 .857 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oil Kings 14 6.07 7.43 24 25.0 24 6 75.0
Hazbins 13 5.31 5.85 24 16.7 20 8 60.0
Union Tavern 13 4.69 5.69 42 19.0 25 2 92.0
OADC Lightning 12 5.92 6.08 12 16.7 17 4 76.5
Boozehounds 12 7.00 3.83 18 5.6 13 1 92.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Boozehounds 30 25 25 0 80
Hazbins 29 25 25 0 79
Oil Kings 22 21 28 0 71
Union Tavern 9 23 30 1 63
OADC Lightning 11 23 24 0 58

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Boozehounds 10 80 77 157 315 1 0 12 34
Hazbins 12 69 67 136 388 4 1 28 36
OADC Lightning 10 58 54 112 320 2 0 17 34
Oil Kings 12 71 31 102 388 5 0 26 68
Union Tavern 12 55 27 82 372 8 1 26 44

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Oil Kings 12 450:00 360 97 9.70 .731 0
OADC Lightning 10 410:00 337 70 7.68 .792 0
Hazbins 12 450:00 431 69 6.90 .840 0
Union Tavern 12 500:00 353 69 6.21 .805 0
Boozehounds 10 315:00 281 40 5.71 .858 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oil Kings 12 5.92 8.08 20 25.0 22 5 77.3
Hazbins 12 5.75 5.75 24 16.7 19 8 57.9
Union Tavern 12 4.58 5.75 40 20.0 24 2 91.7
OADC Lightning 10 5.80 7.00 10 20.0 13 4 69.2
Boozehounds 10 8.00 4.00 14 7.1 11 1 90.9