skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 162

Skater

 #  Name  Team  GP  G  A  PTS  PIM
90 Jimmy Basher D5 9 8 16 24 2
12 Steven Calamari D5 9 13 8 21 2
93 Dave Winderbaum RD 11 13 6 19 24
9 Harris Burger D5 10 2 16 18 7
17 Chris Roach RD 10 11 6 17 16
11 Adam Gosney RH 6 9 7 16 2
8 Greg Powell JM2 10 9 7 16 4
22 Dave Venturini MAGA 10 8 7 15 20
1 Joseph Delvescovi TNU 12 8 7 15 6
9 Darren Mauch JM2 10 6 9 15 2
10 Emilio Serse IS 9 8 6 14 4
21 Matt Zick CE 11 13 1 14 8
21 Matt Zavodsky AR 12 6 8 14 14
4 Ryan Sussman BGR 8 7 6 13 2
13 Matthew Stack D5 10 5 8 13 4
44 John Conroy BGR 7 8 4 12 2
47 Andy Stathes D5 11 6 6 12 0
46 Cam O'Shea RH 9 7 5 12 4
19 Dave Walters MAGA 9 10 2 12 8
16 Andy Burns D5 12 5 7 12 2
22 Craig Brzozowksi TNU 11 5 6 11 12
3 Joe Scalise JM2 9 8 3 11 4
18 Steve Brown RD 8 9 2 11 10
4 Devin Dean DCHM 10 6 5 11 6
23 Jeff Bartel CE 12 5 5 10 2
25 Brian Delvescovi TNU 9 8 2 10 6
31 Bobby Ackerman D5 9 0 10 10 2
16 PJ Hamish JM2 6 7 3 10 4
88 Nick Grace TNU 10 4 6 10 14
9 Gary Sheehan MAGA 10 2 8 10 4

Page 1 of 6

Displaying Results 1 - 30 of 162

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
55 Chris Ryan BGR 1 45:00 0 1 0 46 15 15.00 .674 0
31 Chris Pugz RH 10 450:00 2 8 0 369 75 7.50 .797 0
35 Andrew Palladino DCHM 4 179:00 1 3 0 165 29 7.29 .824 0
35 Tim Rush D5 10 450:00 3 7 0 403 69 6.90 .829 0
35 Ricky Myers CE 6 275:00 3 3 0 195 31 5.07 .841 0
41 Nick Paine IS 10 464:00 3 6 1 294 48 4.66 .837 0
31 Bobby Ackerman D5 2 100:00 1 1 0 97 10 4.50 .897 0
Derek Messing RD 5 180:00 4 1 0 150 17 4.25 .887 0
Marc Cutonilli JM2 7 320:00 5 2 0 234 30 4.22 .872 0
31 Mike Suarez BGR 8 370:00 1 6 1 264 34 4.14 .871 0
20 Jamie Nesbitt TNU 9 410:00 5 4 0 256 36 3.95 .859 1
30 Steve Venturini MAGA 11 495:00 7 4 0 334 42 3.82 .874 1
30 Doug Lindberg AR 6 275:00 4 2 0 196 22 3.60 .888 0
Ryan Fisher RD 1 45:00 1 0 0 30 3 3.00 .900 0
34 Chris Gregorio AR 1 45:00 1 0 0 54 2 2.00 .963 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  PIM
90 Jimmy Basher D5 9 8 16 24 2
12 Steven Calamari D5 9 13 8 21 2
93 Dave Winderbaum RD 11 13 6 19 24
9 Harris Burger D5 10 2 16 18 7
17 Chris Roach RD 10 11 6 17 16
8 Greg Powell JM2 9 8 7 15 4
1 Joseph Delvescovi TNU 11 8 7 15 6
22 Dave Venturini MAGA 10 8 7 15 20
11 Adam Gosney RH 5 8 7 15 2
10 Emilio Serse IS 8 8 6 14 4
21 Matt Zavodsky AR 12 6 8 14 14
21 Matt Zick CE 11 13 1 14 8
4 Ryan Sussman BGR 8 7 6 13 2
13 Matthew Stack D5 10 5 8 13 4
9 Darren Mauch JM2 9 4 8 12 2
44 John Conroy BGR 7 8 4 12 2
16 Andy Burns D5 12 5 7 12 2
19 Dave Walters MAGA 9 10 2 12 8
47 Andy Stathes D5 11 6 6 12 0
3 Joe Scalise JM2 8 8 3 11 4
18 Steve Brown RD 8 9 2 11 10
4 Devin Dean DCHM 10 6 5 11 6
22 Craig Brzozowksi TNU 10 5 5 10 12
23 Jeff Bartel CE 12 5 5 10 2
44 Eric Bollen AR 10 7 3 10 14
16 Tom Shanley CE 11 4 6 10 2
16 PJ Hamish JM2 5 7 3 10 4
9 Gary Sheehan MAGA 10 2 8 10 4
31 Bobby Ackerman D5 9 0 10 10 2
11 Billy Winnis AR 8 2 8 10 16

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
55 Chris Ryan BGR 1 45:00 0 1 0 46 15 15.00 .674 0
31 Chris Pugz RH 8 360:00 2 6 0 291 59 7.38 .797 0
35 Andrew Palladino DCHM 4 179:00 1 3 0 165 29 7.29 .824 0
35 Tim Rush D5 10 450:00 3 7 0 403 69 6.90 .829 0
35 Ricky Myers CE 6 275:00 3 3 0 195 31 5.07 .841 0
31 Bobby Ackerman D5 2 100:00 1 1 0 97 10 4.50 .897 0
Derek Messing RD 5 180:00 4 1 0 150 17 4.25 .887 0
31 Mike Suarez BGR 8 370:00 1 6 1 264 34 4.14 .871 0
41 Nick Paine IS 8 374:00 3 4 1 227 34 4.09 .850 0
20 Jamie Nesbitt TNU 9 410:00 5 4 0 256 36 3.95 .859 1
30 Doug Lindberg AR 6 275:00 4 2 0 196 22 3.60 .888 0
Marc Cutonilli JM2 6 275:00 5 1 0 194 21 3.44 .892 0
Ryan Fisher RD 1 45:00 1 0 0 30 3 3.00 .900 0
30 Steve Venturini MAGA 10 450:00 7 3 0 280 26 2.60 .907 1
34 Chris Gregorio AR 1 45:00 1 0 0 54 2 2.00 .963 0