skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Juan Murphy's 2.0 22 24 26 1 73
MAGA 18 27 26 0 71
Red Hawks 21 24 25 0 70
River Dogs 18 24 25 0 67
Crown Energy 14 24 24 1 63
District 5 16 16 21 1 54
Tots-N-Us 17 14 19 1 51
Atlantic Records 14 13 21 3 51
Badgers 13 15 9 0 37
DCH Mustangs 6 13 17 0 36
Ice Sloths 6 9 19 0 34

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
District 5 12 53 106 159 306 0 1 28 51
Red Hawks 12 70 54 124 384 11 0 33 71
River Dogs 14 67 49 116 423 8 0 59 171
Crown Energy 14 63 46 109 466 5 0 68 126
Juan Murphy's 2.0 13 59 47 106 436 8 0 27 40
Atlantic Records 13 49 53 102 382 12 1 50 98
MAGA 13 55 42 97 495 8 1 46 112
Tots-N-Us 15 46 37 83 409 4 0 32 83
DCH Mustangs 12 37 31 68 392 1 1 29 55
Badgers 12 37 30 67 292 5 0 45 102
Ice Sloths 12 31 36 67 373 5 0 18 35

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Red Hawks 12 495:00 401 82 7.45 .796 0
DCH Mustangs 12 539:00 540 79 6.60 .854 0
District 5 12 550:00 500 79 6.46 .842 0
Badgers 12 460:00 340 56 5.48 .835 0
Crown Energy 14 645:00 504 71 4.95 .859 0
Ice Sloths 12 507:00 330 54 4.79 .836 0
Juan Murphy's 2.0 13 455:00 326 40 3.96 .877 0
MAGA 13 495:00 334 42 3.82 .874 1
River Dogs 14 450:00 327 38 3.80 .884 0
Tots-N-Us 15 500:00 322 42 3.78 .870 1
Atlantic Records 13 560:00 402 38 3.05 .905 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Tots-N-Us 15 3.07 2.80 42 9.5 27 5 81.5
River Dogs 14 4.79 2.71 49 16.3 47 6 87.2
Crown Energy 14 4.50 5.07 48 10.4 53 14 73.6
MAGA 13 4.23 3.23 51 15.7 37 8 78.4
Juan Murphy's 2.0 13 4.54 3.08 34 23.5 26 0 100.0
Atlantic Records 13 3.77 2.92 51 23.5 43 8 81.4
Badgers 12 3.08 4.67 43 11.6 35 7 80.0
DCH Mustangs 12 3.08 6.58 23 4.3 19 4 78.9
Ice Sloths 12 2.58 4.50 28 17.9 16 2 87.5
Red Hawks 12 5.83 6.83 28 39.3 24 7 70.8
District 5 12 4.42 6.58 10 0.0 14 5 64.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
River Dogs 18 24 25 0 67
Juan Murphy's 2.0 20 23 23 1 67
MAGA 18 23 23 0 64
Crown Energy 14 24 24 1 63
Red Hawks 17 23 22 0 62
District 5 16 16 21 1 54
Atlantic Records 14 13 21 3 51
Tots-N-Us 15 13 19 1 48
Badgers 13 15 9 0 37
DCH Mustangs 6 13 17 0 36
Ice Sloths 5 8 17 0 30

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
District 5 12 53 106 159 306 0 1 28 51
River Dogs 14 67 49 116 423 8 0 59 171
Red Hawks 10 62 48 110 329 11 0 27 51
Crown Energy 14 63 46 109 466 5 0 68 126
Atlantic Records 13 49 53 102 382 12 1 50 98
Juan Murphy's 2.0 12 53 45 98 396 8 0 23 40
MAGA 12 55 42 97 462 8 1 46 112
Tots-N-Us 13 43 33 76 379 4 0 31 81
DCH Mustangs 12 37 31 68 392 1 1 29 55
Badgers 12 37 30 67 292 5 0 45 102
Ice Sloths 10 27 30 57 321 4 0 15 29

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Red Hawks 10 405:00 323 66 7.33 .796 0
DCH Mustangs 12 539:00 540 79 6.60 .854 0
District 5 12 550:00 500 79 6.46 .842 0
Badgers 12 460:00 340 56 5.48 .835 0
Crown Energy 14 645:00 504 71 4.95 .859 0
Ice Sloths 10 417:00 263 40 4.32 .848 0
River Dogs 14 450:00 327 38 3.80 .884 0
Tots-N-Us 13 455:00 292 37 3.66 .873 1
Juan Murphy's 2.0 12 410:00 286 31 3.40 .892 0
Atlantic Records 13 560:00 402 38 3.05 .905 0
MAGA 12 450:00 280 26 2.60 .907 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
River Dogs 14 4.79 2.71 49 16.3 47 6 87.2
Crown Energy 14 4.50 5.07 48 10.4 53 14 73.6
Tots-N-Us 13 3.31 2.85 39 10.3 26 5 80.8
Atlantic Records 13 3.77 2.92 51 23.5 43 8 81.4
Badgers 12 3.08 4.67 43 11.6 35 7 80.0
DCH Mustangs 12 3.08 6.58 23 4.3 19 4 78.9
MAGA 12 4.58 2.17 50 16.0 37 8 78.4
Juan Murphy's 2.0 12 4.42 2.58 32 25.0 22 0 100.0
District 5 12 4.42 6.58 10 0.0 14 5 64.3
Ice Sloths 10 2.70 4.00 25 16.0 13 2 84.6
Red Hawks 10 6.20 6.60 26 42.3 21 6 71.4