skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PIM
27 Tyler Schwerdtfeger GB 10 22 22 44 2
11 Adam Gosney OADCL 9 17 13 30 2
91 Brian Boyle OADCL 11 10 14 24 0
Brian Hogan UT 8 16 6 22 0
21 John Goffredo GB 5 9 13 22 19
22 Dave Macagnone BZ 9 9 11 20 16
22 Sam Enright OK 3 14 6 20 4
Kyle Ludwig UT 10 13 6 19 0
20 Sean McAllen GB 8 8 10 18 2
17 Pat Boyle OADCL 10 11 7 18 0
13 Scott Estay GB 3 14 4 18 0
19 John Santini OADCL 6 9 8 17 6
16 PJ Harnish OADCL 11 11 5 16 2
24 Matt Sabini OK 4 5 11 16 0
54 Devin Durante GB 6 5 10 15 4
10 Emilio Serse GB 10 8 6 14 14
20 Mike Slachta BZ 8 11 2 13 2
11 Al Schwerdtfeger GB 9 6 7 13 6
19 Ryan Ingram BZ 6 9 3 12 4
7 Kris Protano OK 8 1 10 11 32
8 Greg Powell OADCL 9 4 7 11 10
10 Lawrence Kusior OADCL 10 2 9 11 10
Brandon Smith UT 8 6 4 10 2
96 Ryan Leith BZ 5 5 4 9 2
5 Rich Frusciante OADCL 10 2 6 8 2
5 Jay Bermudez BZ 10 2 5 7 10
7 Vin Guarino OADCL 10 1 6 7 0
26 Phil Baker OADCL 9 0 7 7 4
13 Trevor Dunn OK 5 3 2 5 30
2 Daniel Discala OK 5 2 3 5 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
24 Craig Van Voorhis OK 8 360:00 4 4 0 299 64 8.00 .786 0
30 Vinny Bruno GB 4 135:00 2 1 0 104 16 5.33 .846 0
1 John Manteria BZ 6 270:00 4 2 0 193 27 4.50 .860 0
Nick Paine UT 9 405:00 9 0 0 282 39 4.33 .862 0
1 Marc Cutinelli OADCL 6 225:00 5 1 0 168 20 4.00 .881 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Sam Enright OK 3 14 6 20 4
24 Matt Sabini OK 4 5 11 16 0
11 Adam Gosney OADCL 5 8 6 14 0
19 John Santini OADCL 4 6 7 13 6
16 PJ Harnish OADCL 7 8 4 12 0
7 Kris Protano OK 8 1 10 11 32
91 Brian Boyle OADCL 7 5 6 11 0
21 John Goffredo GB 3 4 6 10 17
17 Pat Boyle OADCL 6 8 2 10 0
Kyle Ludwig UT 6 7 2 9 0
54 Devin Durante GB 3 4 4 8 4
8 Greg Powell OADCL 6 4 4 8 10
Brian Hogan UT 4 5 2 7 0
22 Dave Macagnone BZ 5 4 3 7 4
27 Tyler Schwerdtfeger GB 4 4 3 7 2
26 Phil Baker OADCL 7 0 6 6 4
20 Sean McAllen GB 3 2 4 6 2
10 Lawrence Kusior OADCL 7 1 5 6 10
13 Scott Estay GB 1 3 3 6 0
2 Daniel Discala OK 5 2 3 5 0
13 Trevor Dunn OK 5 3 2 5 30
Brandon Smith UT 4 3 1 4 2
27 Matthew DeMaro OK 5 2 2 4 2
19 Ryan Ingram BZ 3 3 1 4 2
20 Mike Slachta BZ 5 2 1 3 2
36 Mike Stienke BZ 5 2 1 3 0
13 Will Connolly GB 1 3 0 3 0
16 Chris Holmes GB 3 1 2 3 6
7 Vin Guarino OADCL 6 0 3 3 0
21 Matt Stafford OADCL 4 1 2 3 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
24 Craig Van Voorhis OK 8 360:00 4 4 0 299 64 8.00 .786 0
30 Vinny Bruno GB 1 45:00 0 1 0 44 8 8.00 .818 0
1 John Manteria BZ 4 180:00 2 2 0 119 20 5.00 .832 0
1 Marc Cutinelli OADCL 4 135:00 3 1 0 114 14 4.67 .877 0
Nick Paine UT 6 270:00 6 0 0 172 25 4.17 .855 0