![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Goldbacks | 29 | 33 | 27 | 2 | 91 |
Union Tavern | 26 | 30 | 32 | 0 | 88 |
Oil Kings | 24 | 29 | 30 | 0 | 83 |
OADC Lightning | 31 | 21 | 28 | 0 | 80 |
Blazers | 20 | 25 | 27 | 0 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Goldbacks | 12 | 90 | 90 | 180 | 324 | 1 | 3 | 30 | 72 |
OADC Lightning | 12 | 78 | 85 | 163 | 393 | 6 | 0 | 25 | 46 |
Oil Kings | 12 | 81 | 62 | 143 | 345 | 8 | 0 | 34 | 118 |
Union Tavern | 12 | 88 | 40 | 128 | 401 | 3 | 0 | 11 | 22 |
Blazers | 12 | 71 | 50 | 121 | 368 | 10 | 2 | 33 | 74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Oil Kings | 12 | 405:00 | 327 | 72 | 8.00 | .780 | 0 |
Goldbacks | 12 | 460:00 | 352 | 76 | 7.43 | .784 | 0 |
OADC Lightning | 12 | 495:00 | 395 | 68 | 6.18 | .828 | 0 |
Blazers | 12 | 495:00 | 337 | 56 | 5.09 | .834 | 0 |
Union Tavern | 12 | 495:00 | 359 | 46 | 4.18 | .872 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blazers | 12 | 5.92 | 4.67 | 41 | 24.4 | 23 | 7 | 69.6 |
OADC Lightning | 12 | 6.50 | 5.67 | 18 | 33.3 | 18 | 7 | 61.1 |
Oil Kings | 12 | 6.75 | 6.00 | 24 | 33.3 | 22 | 4 | 81.8 |
Union Tavern | 12 | 7.33 | 3.83 | 23 | 13.0 | 6 | 3 | 50.0 |
Goldbacks | 12 | 7.50 | 6.33 | 16 | 6.2 | 21 | 4 | 81.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Oil Kings | 24 | 29 | 30 | 0 | 83 |
OADC Lightning | 16 | 18 | 14 | 0 | 48 |
Union Tavern | 14 | 14 | 20 | 0 | 48 |
Blazers | 10 | 15 | 13 | 0 | 38 |
Goldbacks | 7 | 11 | 7 | 1 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Oil Kings | 11 | 81 | 62 | 143 | 345 | 8 | 0 | 34 | 118 |
OADC Lightning | 8 | 47 | 46 | 93 | 261 | 5 | 0 | 20 | 40 |
Union Tavern | 8 | 48 | 27 | 75 | 261 | 2 | 0 | 9 | 18 |
Blazers | 7 | 37 | 22 | 59 | 207 | 6 | 2 | 22 | 44 |
Goldbacks | 6 | 26 | 28 | 54 | 112 | 0 | 2 | 19 | 49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Goldbacks | 6 | 185:00 | 145 | 37 | 9.00 | .745 | 0 |
Oil Kings | 11 | 405:00 | 327 | 72 | 8.00 | .780 | 0 |
OADC Lightning | 8 | 315:00 | 270 | 51 | 7.29 | .811 | 0 |
Blazers | 7 | 315:00 | 200 | 40 | 5.71 | .800 | 0 |
Union Tavern | 8 | 315:00 | 219 | 31 | 4.43 | .858 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oil Kings | 11 | 7.36 | 6.55 | 24 | 33.3 | 22 | 4 | 81.8 |
OADC Lightning | 8 | 5.88 | 6.38 | 13 | 38.5 | 15 | 5 | 66.7 |
Union Tavern | 8 | 6.00 | 3.88 | 17 | 11.8 | 4 | 3 | 25.0 |
Blazers | 7 | 5.29 | 5.71 | 30 | 20.0 | 16 | 5 | 68.8 |
Goldbacks | 6 | 4.33 | 6.17 | 6 | 0.0 | 12 | 4 | 66.7 |