skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PIM
17 Chris Roach RD 11 16 11 27 4
16 PJ Hamish JM2 9 10 11 21 6
16 Tom Shanley CE 9 9 12 21 2
46 Cam O'Shea RH 9 13 8 21 6
22 Dave Venturini MAGA 11 11 8 19 4
2 Mike Sabini Jr. D5 8 9 9 18 0
93 Dave Winderbaum RD 9 9 9 18 8
47 Andy Stathes D5 10 8 9 17 0
7 Kris Protano MAGA 10 10 7 17 12
91 Brian Boyle JM2 8 10 7 17 14
33 Dana Presto MAGA 7 10 6 16 2
12 Dom Garbellano JM2 10 10 6 16 2
21 Matt Zick CE 10 10 6 16 2
90 Jimmy Basher D5 9 7 8 15 0
25 Zack Mcdonald DCHM 11 11 4 15 0
11 Adam Gosney RH 6 12 3 15 0
2 Andrew Farlow TNU 12 9 5 14 20
8 Greg Powell JM2 8 6 8 14 4
14 Tommy Muller TNU 11 9 4 13 6
12 Ryan Armstrong RD 8 8 5 13 8
77 John Stalker CE 9 5 7 12 28
1 Joseph Delvescovi TNU 10 5 6 11 4
91 Jay Papp TNU 8 6 5 11 6
88 Nick Grace TNU 9 7 4 11 12
9 Darren Mauch JM2 11 6 5 11 4
23 Jeff Bartel CE 11 7 4 11 6
6 Jason Shader MAGA 8 6 5 11 0
21 Robert Feldman MAGA 5 4 6 10 11
6 Patrick Boyle JM2 4 4 6 10 0
8 Matthew Brady D5 5 2 8 10 6

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
31 Chris Pugz RH 6 270:00 3 3 0 206 47 7.83 .772 0
27 Frank Tancredi D5 2 90:00 0 2 0 86 13 6.50 .849 0
Ryan Fisher RD 3 135:00 1 2 0 87 19 6.33 .782 0
41 Nick Paine IS 8 365:00 2 6 0 287 47 5.79 .836 0
31 Mike Suarez BGR 7 320:00 2 4 1 266 37 5.20 .861 0
30 Steve Venturini MAGA 11 500:00 7 4 0 342 50 4.50 .854 0
35 Andrew Palladino DCHM 2 90:00 1 1 0 92 9 4.50 .902 0
30 Doug Lindberg AR 1 45:00 0 1 0 19 4 4.00 .789 0
35 Tim Rush D5 9 405:00 4 5 0 352 34 3.78 .903 0
Derek Messing RD 8 360:00 6 2 0 229 28 3.50 .878 0
34 Chris Sica CE 6 270:00 4 2 0 201 21 3.50 .896 0
35 Ricky Myers CE 3 135:00 3 0 0 86 10 3.33 .884 0
20 Jamie Nesbitt TNU 1 45:00 1 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 #  Name  Team  GP  G  A  PTS  PIM
17 Chris Roach RD 9 13 10 23 4
16 Tom Shanley CE 8 8 12 20 2
16 PJ Hamish JM2 8 8 10 18 6
2 Mike Sabini Jr. D5 8 9 9 18 0
93 Dave Winderbaum RD 8 9 9 18 6
47 Andy Stathes D5 10 8 9 17 0
22 Dave Venturini MAGA 10 10 7 17 4
91 Brian Boyle JM2 8 10 7 17 14
12 Dom Garbellano JM2 9 10 6 16 2
21 Matt Zick CE 9 10 6 16 2
25 Zack Mcdonald DCHM 11 11 4 15 0
90 Jimmy Basher D5 9 7 8 15 0
11 Adam Gosney RH 6 12 3 15 0
7 Kris Protano MAGA 9 8 6 14 12
8 Greg Powell JM2 8 6 8 14 4
46 Cam O'Shea RH 7 7 6 13 6
12 Ryan Armstrong RD 6 8 5 13 8
33 Dana Presto MAGA 6 8 3 11 2
23 Jeff Bartel CE 10 7 4 11 4
14 Tommy Muller TNU 7 8 3 11 4
88 Nick Grace TNU 6 6 4 10 6
6 Patrick Boyle JM2 4 4 6 10 0
8 Matthew Brady D5 5 2 8 10 6
6 Jason Shader MAGA 7 6 4 10 0
77 John Stalker CE 8 3 7 10 26
4 Ryan Sussman BGR 6 5 4 9 4
16 Ryan Lindros DCHM 11 3 6 9 8
9 Harris Burger D5 9 3 6 9 2
16 Andy Burns D5 11 2 7 9 2
91 Mark Fouvy D5 8 2 7 9 4

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
31 Chris Pugz RH 4 180:00 2 2 0 147 27 6.75 .816 0
27 Frank Tancredi D5 2 90:00 0 2 0 86 13 6.50 .849 0
41 Nick Paine IS 7 320:00 2 5 0 236 40 5.62 .831 0
Ryan Fisher RD 2 90:00 1 1 0 57 10 5.00 .825 0
35 Andrew Palladino DCHM 2 90:00 1 1 0 92 9 4.50 .902 0
30 Doug Lindberg AR 1 45:00 0 1 0 19 4 4.00 .789 0
35 Tim Rush D5 9 405:00 4 5 0 352 34 3.78 .903 0
31 Mike Suarez BGR 6 275:00 2 3 1 209 23 3.76 .890 0
30 Steve Venturini MAGA 10 455:00 7 3 0 296 37 3.66 .875 0
35 Ricky Myers CE 3 135:00 3 0 0 86 10 3.33 .884 0
Derek Messing RD 7 315:00 6 1 0 189 22 3.14 .884 0
34 Chris Sica CE 5 225:00 4 1 0 155 13 2.60 .916 0