skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Anarchy 23 15 24 2 64
Juan Murphy's Bulldogs 23 11 21 1 56
SwimKing 19 17 18 0 54
Polar Beers 16 23 11 1 51
Bandits 15 15 16 2 48
AnkleBreakers 12 16 16 1 45
Black Rhinos 8 12 19 1 40
Mites 13 8 16 1 38
Begnal Motors 4 9 6 0 19

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Red Anarchy 12 63 80 143 361 2 0 14 28
Juan Murphy's Bulldogs 12 56 62 118 337 3 0 10 20
SwimKing 12 54 49 103 382 5 0 35 65
Polar Beers 12 47 52 99 388 3 0 25 52
AnkleBreakers 12 45 52 97 318 2 0 20 38
Bandits 12 47 45 92 342 7 1 25 50
Mites 12 38 41 79 343 3 0 24 47
Black Rhinos 12 39 34 73 357 3 0 27 65
Begnal Motors 12 19 11 30 284 1 0 15 28

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Begnal Motors 12 540:00 417 95 7.92 .772 0
Black Rhinos 12 555:00 380 62 5.03 .837 0
Bandits 12 555:00 363 49 3.97 .865 1
Mites 12 550:00 359 48 3.93 .866 0
SwimKing 12 560:00 358 44 3.54 .877 0
Red Anarchy 12 510:00 305 37 3.26 .879 0
AnkleBreakers 12 500:00 302 34 3.06 .887 1
Polar Beers 12 545:00 399 36 2.97 .910 1
Juan Murphy's Bulldogs 12 500:00 284 20 1.80 .930 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AnkleBreakers 12 3.75 2.83 27 7.4 17 3 82.4
Juan Murphy's Bulldogs 12 4.67 1.67 11 27.3 8 1 87.5
Polar Beers 12 3.92 3.00 22 13.6 22 3 86.4
Red Anarchy 12 5.25 3.08 20 10.0 11 3 72.7
Bandits 12 3.92 4.08 25 28.0 17 3 82.4
SwimKing 12 4.50 3.67 23 21.7 26 4 84.6
Black Rhinos 12 3.25 5.17 25 12.0 18 6 66.7
Mites 12 3.17 4.00 19 15.8 19 3 84.2
Begnal Motors 12 1.58 7.92 11 9.1 13 2 84.6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Anarchy 23 15 24 2 64
Juan Murphy's Bulldogs 23 11 21 1 56
SwimKing 19 17 18 0 54
Polar Beers 16 23 11 1 51
Bandits 15 15 16 2 48
AnkleBreakers 12 16 16 1 45
Black Rhinos 8 11 18 1 38
Mites 13 8 13 1 35
Begnal Motors 3 8 5 0 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Red Anarchy 12 63 80 143 361 2 0 14 28
Juan Murphy's Bulldogs 12 56 62 118 337 3 0 10 20
SwimKing 12 54 49 103 382 5 0 35 65
Polar Beers 12 47 52 99 388 3 0 25 52
AnkleBreakers 12 45 52 97 318 2 0 20 38
Bandits 12 47 45 92 342 7 1 25 50
Mites 11 35 37 72 304 1 0 21 41
Black Rhinos 11 37 34 71 338 3 0 25 61
Begnal Motors 10 16 9 25 256 1 0 12 22

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Begnal Motors 10 450:00 353 81 8.10 .771 0
Black Rhinos 11 510:00 354 58 5.12 .836 0
Bandits 12 555:00 363 49 3.97 .865 1
Mites 11 505:00 318 43 3.83 .865 0
SwimKing 12 560:00 358 44 3.54 .877 0
Red Anarchy 12 510:00 305 37 3.26 .879 0
AnkleBreakers 12 500:00 302 34 3.06 .887 1
Polar Beers 12 545:00 399 36 2.97 .910 1
Juan Murphy's Bulldogs 12 500:00 284 20 1.80 .930 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AnkleBreakers 12 3.75 2.83 27 7.4 17 3 82.4
Juan Murphy's Bulldogs 12 4.67 1.67 11 27.3 8 1 87.5
Polar Beers 12 3.92 3.00 22 13.6 22 3 86.4
Red Anarchy 12 5.25 3.08 20 10.0 11 3 72.7
Bandits 12 3.92 4.08 25 28.0 17 3 82.4
SwimKing 12 4.50 3.67 23 21.7 26 4 84.6
Black Rhinos 11 3.36 5.27 21 14.3 16 6 62.5
Mites 11 3.18 3.91 15 6.7 16 3 81.2
Begnal Motors 10 1.60 8.10 8 12.5 11 1 90.9