skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  PIM
31 Bobby Ackerman D52 13 8 33 41 4
29 Chris Hernandez D52 14 11 18 29 18
12 Doug Curry VIK 11 15 11 26 2
37 John Balsamo D52 14 12 13 25 6
10 Mike Darragh VIK 9 15 10 25 6
45 Michael Gonzalez IB 12 13 11 24 2
81 Matt Howell VIK 10 10 13 23 2
21 Anthony Demarco IB 9 16 7 23 2
77 Joe Bilotta VIK 11 10 12 22 6
7 Benjamin Smedman D52 14 14 7 21 2
21 Anthony DeMarco D52 14 7 14 21 0
10 Michael McGuire T 8 15 5 20 2
69 Bradford Jollie SMM 11 9 10 19 4
16 Elliott Bays IB 11 13 6 19 0
42 Jake Pisco T 12 7 10 17 4
17 James Guinan D52 13 5 9 14 0
27 Joseph Bajtner IC 9 7 6 13 4
12 Aaron Doolittle IC 10 3 10 13 28
21 Kevin Fenner SMM 10 7 5 12 2
20 Brad Beeler IC 10 5 7 12 2
95 Art Manfredo VIK 10 10 2 12 4
91 James Green D52 11 6 5 11 0
22 Chuck Soltys K 9 9 2 11 6
2 Harold Lockowitz D52 13 4 6 10 6
22 Jeff Deagostino T 12 6 4 10 6
22 Michael Hogan IC 10 4 6 10 4
84 Andrew Wieber D52 9 6 4 10 12
10 Jeremy Falcone D52 9 3 6 9 2
25 Jimmy Stradley D52 8 5 4 9 0
9 Todd Roberts GW 9 7 2 9 4

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
60 Steve Van Keuren GW 1 45:00 0 1 0 31 11 11.00 .645 0
60 David Springsteen IB 11 500:00 3 8 0 333 83 7.47 .751 0
17 Kevin Sheamon GW 5 225:00 0 5 0 194 36 7.20 .814 0
19 Kevin Sheamon T 2 90:00 1 1 0 64 11 5.50 .828 1
25 Kyle Delaney K 6 270:00 2 4 0 163 32 5.33 .804 0
7 Brian Kinsley IC 8 315:00 2 5 0 183 33 4.71 .820 0
13 Cat Lucido VIK 8 360:00 6 2 0 217 32 4.00 .853 1
22 Patrick Junjulas SMM 11 500:00 6 5 0 281 44 3.96 .843 0
35 Tim Rush T 1 45:00 1 0 0 39 3 3.00 .923 0
1 Carl Lundell T 9 410:00 6 2 1 198 22 2.41 .889 0
30 CJ Hernandez D52 13 585:00 12 1 0 350 26 2.00 .926 3
35 Tim Rush D52 1 45:00 1 0 0 23 1 1.00 .957 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  PIM
31 Bobby Ackerman D52 13 8 33 41 4
29 Chris Hernandez D52 14 11 18 29 18
12 Doug Curry VIK 11 15 11 26 2
10 Mike Darragh VIK 9 15 10 25 6
37 John Balsamo D52 14 12 13 25 6
81 Matt Howell VIK 10 10 13 23 2
21 Anthony Demarco IB 9 16 7 23 2
77 Joe Bilotta VIK 11 10 12 22 6
45 Michael Gonzalez IB 11 12 10 22 2
7 Benjamin Smedman D52 14 14 7 21 2
21 Anthony DeMarco D52 14 7 14 21 0
69 Bradford Jollie SMM 11 9 10 19 4
16 Elliott Bays IB 10 12 6 18 0
10 Michael McGuire T 6 13 4 17 2
42 Jake Pisco T 10 6 8 14 4
17 James Guinan D52 13 5 9 14 0
27 Joseph Bajtner IC 8 7 6 13 4
95 Art Manfredo VIK 10 10 2 12 4
21 Kevin Fenner SMM 10 7 5 12 2
91 James Green D52 11 6 5 11 0
22 Chuck Soltys K 9 9 2 11 6
12 Aaron Doolittle IC 9 2 9 11 28
2 Harold Lockowitz D52 13 4 6 10 6
84 Andrew Wieber D52 9 6 4 10 12
20 Brad Beeler IC 9 4 6 10 2
26 Glen Muente SMM 6 4 5 9 8
10 Jeremy Falcone D52 9 3 6 9 2
25 Jimmy Stradley D52 8 5 4 9 0
9 Todd Roberts GW 9 7 2 9 4
81 Robert Desaye SMM 9 5 4 9 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
60 Steve Van Keuren GW 1 45:00 0 1 0 31 11 11.00 .645 0
60 David Springsteen IB 10 455:00 2 8 0 320 80 7.91 .750 0
17 Kevin Sheamon GW 5 225:00 0 5 0 194 36 7.20 .814 0
19 Kevin Sheamon T 2 90:00 1 1 0 64 11 5.50 .828 1
25 Kyle Delaney K 6 270:00 2 4 0 163 32 5.33 .804 0
7 Brian Kinsley IC 8 315:00 2 5 0 183 33 4.71 .820 0
13 Cat Lucido VIK 8 360:00 6 2 0 217 32 4.00 .853 1
22 Patrick Junjulas SMM 11 500:00 6 5 0 281 44 3.96 .843 0
1 Carl Lundell T 8 365:00 5 2 1 179 20 2.47 .888 0
30 CJ Hernandez D52 13 585:00 12 1 0 350 26 2.00 .926 3
35 Tim Rush D52 1 45:00 1 0 0 23 1 1.00 .957 0