skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
District 5 2.0 39 39 22 0 100
Vikings 23 25 25 0 73
Ice Bats 24 17 19 0 60
Turtles 15 20 23 0 58
Ice Cocks 20 20 18 0 58
Stewart Minute Men 17 22 13 1 53
Knights 13 17 13 1 44
Grey Wolves 8 7 12 0 27

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
District 5 2.0 14 98 139 237 394 11 0 29 66
Vikings 12 73 74 147 314 7 0 19 28
Ice Cocks 12 60 49 109 349 6 0 37 100
Ice Bats 12 60 47 107 339 4 0 10 18
Turtles 13 59 47 106 349 5 4 48 94
Stewart Minute Men 13 49 48 97 386 4 2 26 45
Knights 12 45 44 89 296 3 1 28 62
Grey Wolves 12 27 22 49 300 1 1 13 27

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Grey Wolves 12 540:00 415 99 8.25 .761 0
Ice Bats 12 545:00 373 96 7.93 .743 0
Knights 12 500:00 276 50 4.50 .819 0
Ice Cocks 12 495:00 282 47 4.27 .833 1
Stewart Minute Men 13 500:00 281 44 3.96 .843 0
Vikings 12 495:00 284 38 3.45 .866 1
Turtles 13 590:00 323 43 3.28 .867 1
District 5 2.0 14 630:00 373 27 1.93 .928 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
District 5 2.0 14 7.00 1.93 33 33.3 17 2 88.2
Turtles 13 4.54 3.31 25 20.0 35 9 74.3
Stewart Minute Men 13 3.77 3.38 27 14.8 17 9 47.1
Grey Wolves 12 2.25 8.25 14 7.1 7 6 14.3
Knights 12 3.75 4.17 20 15.0 22 6 72.7
Vikings 12 6.08 3.17 22 31.8 11 4 63.6
Ice Bats 12 5.00 8.00 17 23.5 6 3 50.0
Ice Cocks 12 5.00 3.92 21 28.6 24 4 83.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
District 5 2.0 39 39 22 0 100
Vikings 23 25 25 0 73
Ice Bats 21 17 17 0 55
Stewart Minute Men 17 22 13 1 53
Turtles 12 17 20 0 49
Ice Cocks 17 15 17 0 49
Knights 13 17 13 1 44
Grey Wolves 8 7 12 0 27

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
District 5 2.0 14 98 139 237 394 11 0 29 66
Vikings 12 73 74 147 314 7 0 19 28
Ice Bats 11 55 45 100 321 4 0 9 16
Stewart Minute Men 13 49 48 97 386 4 2 26 45
Ice Cocks 11 51 40 91 303 5 0 35 96
Knights 12 45 44 89 296 3 1 28 62
Turtles 11 49 38 87 282 5 3 40 82
Grey Wolves 12 27 22 49 300 1 1 13 27

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Ice Bats 11 500:00 360 93 8.37 .742 0
Grey Wolves 12 540:00 415 99 8.25 .761 0
Ice Cocks 11 450:00 267 47 4.70 .824 0
Knights 12 500:00 276 50 4.50 .819 0
Stewart Minute Men 13 500:00 281 44 3.96 .843 0
Vikings 12 495:00 284 38 3.45 .866 1
Turtles 11 500:00 265 38 3.42 .857 1
District 5 2.0 14 630:00 373 27 1.93 .928 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
District 5 2.0 14 7.00 1.93 33 33.3 17 2 88.2
Stewart Minute Men 13 3.77 3.38 27 14.8 17 9 47.1
Grey Wolves 12 2.25 8.25 14 7.1 7 6 14.3
Knights 12 3.75 4.17 20 15.0 22 6 72.7
Vikings 12 6.08 3.17 22 31.8 11 4 63.6
Turtles 11 4.45 3.45 20 25.0 30 7 76.7
Ice Bats 11 5.00 8.45 16 25.0 5 3 40.0
Ice Cocks 11 4.64 4.27 19 26.3 22 4 81.8