skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
13 Sam Cochrane KH 10 2 3 5 0 0 0 0 2
Shjon Whitehead KH 10 1 0 1 0 0 0 0 0
7 Pete Champagne KH 10 0 2 2 0 0 0 0 0
17 Mike Peters KH 10 11 6 17 0 0 0 0 0
14 Tom Ohlson KH 9 0 0 0 0 0 0 0 0
5 Chris Monzon KH 9 2 1 3 0 0 0 0 2
93 Steven Segiet B 9 9 8 17 0 0 0 0 0
26 Andrew Doria KH 9 7 4 11 0 0 0 0 0
30 Joe Blackburn KH 9 2 1 3 0 0 0 0 0
18 Billy Hunt KH 9 0 3 3 0 0 0 0 2
24 Matt Heim B 9 9 4 13 0 0 0 0 0
23 Ted Benoit B 9 6 2 8 0 0 0 0 16
19 Nick Melvin KH 9 3 3 6 0 0 0 0 0
5 Brenden Allen B 9 1 1 2 0 0 0 0 2
66 Andrew Kurjiaka B 9 8 7 15 0 0 0 0 11
6 Alex Johnson KH 8 3 0 3 0 0 0 0 0
Jeff Hopkins KH 8 0 0 0 0 0 0 0 0
Chris Scott KH 8 0 0 0 0 0 0 0 0
15 Ryan Lynagh KH 8 2 4 6 0 0 0 0 4
7 Rachael Ade B 8 1 7 8 0 0 0 0 0
26 Josh Branchflower KH 8 4 5 9 0 0 0 0 0
10 Anthony Pircio B 8 6 2 8 0 0 0 0 2
11 Bill Twombly KH 8 1 0 1 0 0 0 0 0
91 Mike Campbell B 8 4 2 6 0 0 0 0 2
19 Mike Martin B 8 0 2 2 0 0 0 0 0
2 Stephen Hallock B 7 1 3 4 0 0 0 0 2
8 Doug Ballard KH 7 0 1 1 0 0 0 0 0
6 RJ Bishop B 7 0 3 3 0 0 0 0 0
CJ Shell KH 6 0 0 0 0 0 0 0 0
9 Jay Borsella KH 6 0 2 2 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
31 Scotty Prekaski KH 10 405:00 5 5 300 40 5.93 .867 1
35 Scott Martin B 8 315:00 5 3 240 41 7.81 .829 0
Pat McLoughlin WC 2 90:00 1 1 60 17 11.33 .717 0
Matt Harrison HH 1 45:00 0 1 30 11 14.67 .633 0