skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
37 Chris Fitzgerald DOTF 13 5 3 8 0 0 0 0 18
7 Greg Aurilia DOTF 12 5 3 8 0 0 0 0 12
11 Stephen DeFusco DOTF 12 5 6 11 0 0 0 0 0
99 Marc Davis DOTF 12 3 4 7 0 0 0 0 0
20 Josh Taylor DOTF 12 16 2 18 0 0 0 0 10
2 Nick Borrelli DOTF 10 1 1 2 0 0 0 0 0
9 Matt Davis DOTF 9 9 6 15 0 0 0 0 0
28 Antonio Ligameri DOTF 8 4 5 9 0 0 0 0 4
21 Kyle D'Angelo DOTF 8 7 5 12 0 0 0 0 4
22 Nick Mercado DOTF 5 7 5 12 0 0 0 0 2
18 Brian Steen DOTF 5 2 2 4 0 0 0 0 2
25 Mike Comorote DOTF 3 1 0 1 0 0 0 0 0
16 Nick Higgins DOTF 2 0 0 0 0 0 0 0 0
8 Chris Peters DOTF 2 0 0 0 0 0 0 0 0
24 Patrick Ensign DOTF 1 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
1 Ken Copeland DOTF 13 590:00 8 5 0 0 383 57 5.80 .851 0