skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Death of the Fox 31 23 29 1 84
Sugarbush 19 22 20 0 61
Hell Hounds 14 13 18 1 46
Jaguars 11 15 11 0 37

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Death of the Fox 14 84 49 133 0 0 0 0 74
Jaguars 14 14 0 14 0 0 0 0 18
Sugarbush 14 19 0 19 0 0 0 0 6
Hell Hounds 12 11 0 11 0 0 0 0 10

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Death of the Fox 14 635:00 413 63 5.95 .847 0
Jaguars 14 315:00 207 62 11.81 .700 0
Sugarbush 14 225:00 150 21 5.60 .860 0
Hell Hounds 12 135:00 90 13 5.78 .856 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Death of the Fox 14 6.00 4.50 13 0.0 24 3 87.5
Jaguars 14 1.00 4.43 13 0.0 3 6 -100.0
Sugarbush 14 1.36 1.50 5 0.0 3 2 33.3
Hell Hounds 12 0.92 1.08 8 0.0 4 1 75.0