skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
Jarrod Ronquillo IF 8 17 6 23 0 0 0 2.88
Ben Pingilley PN 8 10 8 18 0 0 0 2.25
Duke Kelley PN 8 9 9 18 0 0 0 2.25
Andy Strasser PN 7 9 5 14 0 0 0 2.00
Christian Ahrens C 6 7 7 14 0 0 0 2.33
Eric Engelsgjerd IF 8 10 3 13 0 0 0 1.62
Daniel Eisenberg SL 7 7 4 11 0 0 0 1.57
Clayton Garnier SL 7 7 3 10 0 0 0 1.43
Benjamin West PN 8 1 8 9 0 0 0 1.12
Aaron Davis IF 8 5 4 9 0 0 0 1.12
Max Janicek SL 7 4 5 9 0 0 0 1.29
Jared Purcell PN 8 6 2 8 0 0 0 1.00
Nick Wozniak PN 8 8 0 8 0 0 0 1.00
Dylan Sparks C 7 6 2 8 0 0 0 1.14
Peter Olson SL 7 5 3 8 0 0 0 1.14
Brian Burrell IF 8 3 4 7 0 0 0 0.88
Manche Babanek IF 8 4 2 6 0 0 0 0.75
Tal-ee Roberts SL 7 3 3 6 0 0 0 0.86
Alex Kensil C 7 4 1 5 0 0 0 0.71
Donald Hickmott IF 8 2 3 5 0 0 0 0.62
TIMOTHY ICKES PN 8 0 4 4 0 0 0 0.50
Jessica Wireman PN 8 1 3 4 0 0 0 0.50
Daniel Arnold C 7 4 0 4 0 0 0 0.57
Norbu Frances PN 8 2 1 3 0 0 0 0.38
John Dunwoody PN 8 2 1 3 0 0 0 0.38
Trevor Bass C 7 3 0 3 0 0 0 0.43
samuel budoff C 7 0 3 3 0 0 0 0.43
Freddy Williams IF 8 1 2 3 0 0 0 0.38
Jake Goldbogen IF 8 1 2 3 0 0 0 0.38
Badi Brigolin SL 7 0 3 3 0 0 0 0.43

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
Goalie Puck Norris PN 8 0:00 0 0 0 0 180 34 0.00 .811 0
Goalie Ice Force IF 8 0:00 0 0 0 0 171 41 0.00 .760 0
Goalie Chuggernauts C 7 0:00 0 0 0 0 138 39 0.00 .717 0
Goalie Snow Leopards SL 7 0:00 0 0 0 0 194 44 0.00 .773 0