skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
11 Greg Kemp SA 14 11 17 28 0 0 0 0 0
12 Bryan Campbell SA 14 18 17 35 0 0 0 0 0
7 John Faford T 13 12 3 15 0 0 0 0 6
23 Andrew Mickus T 12 3 8 11 0 0 0 0 4
4 Nolan Iorio SA 12 2 7 9 0 0 0 0 4
14 Nat Acchione SA 12 12 11 23 0 0 0 0 2
7 Greg Aurilia DOTF 12 11 2 13 0 0 0 0 0
99 Marc Davis DOTF 12 3 1 4 0 0 0 0 0
91 Chris Kawczynski T 11 5 3 8 0 0 0 0 0
92 Dave Badecki T 11 7 6 13 0 0 0 0 0
98 Bryan Popiolek SA 11 6 6 12 0 0 0 0 2
8 Chris Peters DOTF 11 8 3 11 0 0 0 0 0
20 Josh Taylor DOTF 11 5 6 11 0 0 0 0 4
19 Andy Coulter T 10 5 7 12 0 0 0 0 2
2 Nick Borrelli DOTF 10 4 3 7 0 0 0 0 0
37 Chris Fitzgerald DOTF 10 1 2 3 0 0 0 0 0
10 Nat Foster SA 10 16 8 24 0 0 0 0 0
2 Luke Veight T 9 5 0 5 0 0 0 0 0
11 Stephen DeFusco DOTF 9 2 5 7 0 0 0 0 0
39 Scott Martinez SA 9 1 2 3 0 0 0 0 0
37 George Genzel SA 8 0 1 1 0 0 0 0 2
9 Matt Davis DOTF 8 6 6 12 0 0 0 0 0
13 Garry Blight SA 8 2 2 4 0 0 0 0 0
21 Brandon Gidel T 7 2 3 5 0 0 0 0 7
22 Nick Mercado DOTF 7 8 6 14 0 0 0 0 2
24 Patrick Ensign DOTF 7 0 5 5 0 0 0 0 2
87 Ben Lukasiak DOTF 7 4 2 6 0 0 0 0 8
21 Kyle D'Angelo DOTF 6 9 5 14 0 0 0 0 0
88 Jeff Crocker T 6 3 2 5 0 0 0 0 7
17 Anthony Ciccotelli T 5 1 1 2 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
1 Ken Copeland DOTF 12 545:00 8 4 0 0 349 54 5.94 .845 0
50 Brad Shuksta T 11 500:00 2 9 0 0 340 90 10.80 .735 1
33 Dan Flaherty SA 11 520:00 10 1 0 0 330 61 7.04 .815 0
31 Dom Boimeister R 4 180:00 1 3 0 0 120 22 7.33 .817 0
37 George Genzel SA 1 45:00 1 0 0 0 30 4 5.33 .867 0
Michael McCabe MHC 1 45:00 0 1 0 0 30 5 6.67 .833 0