![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Panthers | 38 | 29 | 31 | 2 | 100 |
Tomahawks | 30 | 22 | 20 | 0 | 72 |
Basura Boyz | 23 | 25 | 23 | 0 | 71 |
Bravo | 12 | 18 | 25 | 1 | 56 |
Punishers | 16 | 21 | 19 | 0 | 56 |
Tusken Raiders | 10 | 17 | 13 | 1 | 41 |
Echo | 12 | 14 | 12 | 0 | 38 |
Sierra | 9 | 12 | 16 | 0 | 37 |
Delta | 13 | 11 | 13 | 0 | 37 |
LB Kings | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Panthers | 12 | 100 | 76 | 176 | 5 | 8 |
Tomahawks | 12 | 72 | 67 | 139 | 6 | 61 |
Basura Boyz | 12 | 71 | 51 | 122 | 7 | 86 |
Bravo | 12 | 55 | 47 | 102 | 0 | 12 |
Punishers | 12 | 56 | 34 | 90 | 5 | 56 |
Sierra | 12 | 37 | 39 | 76 | 1 | 54 |
Echo | 12 | 38 | 36 | 74 | 1 | 20 |
Delta | 12 | 37 | 36 | 73 | 4 | 12 |
Tusken Raiders | 12 | 41 | 28 | 69 | 2 | 88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Tomahawks | 12 | 543:51 | 291 | 60 | 4.96 | .794 | 0 |
Basura Boyz | 12 | 540:00 | 252 | 54 | 4.50 | .786 | 0 |
Panthers | 12 | 538:00 | 271 | 57 | 4.77 | .790 | 0 |
Bravo | 12 | 455:00 | 167 | 31 | 3.07 | .814 | 0 |
Sierra | 12 | 495:00 | 262 | 51 | 4.64 | .805 | 1 |
Echo | 12 | 450:00 | 252 | 49 | 4.90 | .806 | 0 |
Delta | 12 | 365:00 | 199 | 23 | 2.84 | .884 | 2 |
Punishers | 12 | 534:46 | 280 | 75 | 6.31 | .732 | 1 |
Tusken Raiders | 12 | 540:37 | 375 | 94 | 7.82 | .749 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tomahawks | 12 | 6.00 | 5.00 | 16 | 37.5 | 20 | 2 | 90.0 |
Basura Boyz | 12 | 5.92 | 4.50 | 24 | 29.2 | 26 | 5 | 80.8 |
Panthers | 12 | 8.33 | 4.75 | 18 | 27.8 | 4 | 3 | 25.0 |
Bravo | 12 | 4.58 | 2.58 | 6 | 0.0 | 5 | 2 | 60.0 |
Sierra | 12 | 3.08 | 4.25 | 8 | 12.5 | 9 | 0 | 100.0 |
Echo | 12 | 3.17 | 4.08 | 8 | 12.5 | 8 | 3 | 62.5 |
Delta | 12 | 3.08 | 1.92 | 6 | 66.7 | 6 | 1 | 83.3 |
Punishers | 12 | 4.67 | 6.25 | 24 | 20.8 | 26 | 6 | 76.9 |
Tusken Raiders | 12 | 3.42 | 7.83 | 22 | 9.1 | 28 | 9 | 67.9 |