![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ben Pingilley | PN | 7 | 18 | 7 | 25 | 0 | 0 | 0 | 3.57 | |
Taylor Booth | IF | 4 | 14 | 5 | 19 | 0 | 0 | 0 | 4.75 | |
Dylan Garvey | SL | 6 | 13 | 6 | 19 | 0 | 0 | 0 | 3.17 | |
Christian Ahrens | C | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 2.43 | |
Clayton Garnier | SL | 6 | 10 | 5 | 15 | 0 | 0 | 0 | 2.50 | |
Steve Taylor | C | 7 | 12 | 2 | 14 | 0 | 0 | 0 | 2.00 | |
Su Ting Tan | IF | 7 | 10 | 4 | 14 | 0 | 0 | 0 | 2.00 | |
Duke Kelley | PN | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 1.83 | |
Eric Engelsgjerd | IF | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 1.83 | |
Gus Herold | C | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 2.00 | |
Peter Olson | SL | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 1.43 | |
Andy Strasser | PN | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 1.29 | |
Sean McClellan | IF | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 1.50 | |
Greg Shotwell | C | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 1.14 | |
Ray Ortiz | C | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1.14 | |
Rick Bailey | PN | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 1.17 | |
Brian Burrell | IF | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 1.00 | |
Coleman Garnier | SL | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1.75 | |
Tom McLean | PN | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1.00 | |
Joel Falk | PN | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0.57 | |
Dylan Sparks | C | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0.67 | |
samuel budoff | C | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0.57 | |
Nick Wozniak | PN | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0.50 | |
Jessica Wireman | PN | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0.43 | |
Daniel Arnold | C | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0.43 | |
Scott Bishop | C | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.50 | |
Jason Klemmer | IF | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0.43 | |
James Tresidder | SL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 | |
Daniel Eisenberg | SL | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1.00 | |
TIMOTHY ICKES | PN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Puck Norris | PN | 7 | 0:00 | 0 | 0 | 0 | 0 | 211 | 32 | 0.00 | .848 | 0 | |
Goalie Chuggernauts | C | 7 | 0:00 | 0 | 0 | 0 | 0 | 189 | 46 | 0.00 | .757 | 0 | |
Goalie Ice Force | IF | 7 | 0:00 | 0 | 0 | 0 | 0 | 179 | 47 | 0.00 | .737 | 0 | |
Goalie Snow Leopards | SL | 7 | 0:00 | 0 | 0 | 0 | 0 | 152 | 48 | 0.00 | .684 | 0 |