skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 503

Skater

 #  Name  Team  GP  G  A  PTS  PIM
28 Sam Enright BH 8 28 8 36 6
11 Adam Gosney OADCL 9 19 11 30 6
69 Steve Galderisi SK 10 20 9 29 4
7 Jason Healey HB 5 13 15 28 4
7 Paul Jee RA 12 9 19 28 4
77 Frank Collura AB 15 15 10 25 18
25 James Maxson BH 7 10 15 25 0
14 Matt Murphy RA 13 15 9 24 10
90 Jimmy Basher D5 9 8 16 24 2
12 Derek Mckindles JM 14 15 8 23 2
25 Todd Feitelson RA 12 9 14 23 0
5 Matt Digiovanni RA 10 16 7 23 4
95 Justin Sypek AB 15 11 12 23 0
14 Brian Samaniego HB 7 6 15 21 2
12 Steven Calamari D5 9 13 8 21 2
94 Brian Usavich JM 10 11 9 20 8
51 Jake Garay HB 4 17 3 20 0
91 Danny Hennessey M 12 12 8 20 2
18 Tyler Arons BH 8 6 14 20 2
16 PJ Harnish OADCL 11 6 13 19 2
2 Daniel Discala OK 5 13 6 19 2
55 Keith Sexton AB 15 8 11 19 0
93 Dave Winderbaum RD 11 13 6 19 24
6 John Fink BR 8 13 5 18 2
9 Harris Burger D5 10 2 16 18 7
91 Neil Romeo JM 14 8 9 17 0
2 Dan O'Callahan B 13 9 8 17 23
17 Chris Roach RD 10 11 6 17 16
10 Eric Shumach SK 12 7 10 17 6
9 Fred Zamorski B 12 10 7 17 2

Page 1 of 17

Displaying Results 1 - 30 of 503

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
55 Chris Ryan BGR 1 45:00 0 1 0 46 15 15.00 .674 0
34 Tim Cox OADCL 2 90:00 0 2 0 85 22 11.00 .741 0
60 David Springsteen IB 10 450:00 4 6 0 321 76 7.60 .763 0
31 Chris Pugz RH 10 450:00 2 8 0 369 75 7.50 .797 0
35 Andrew Palladino DCHM 4 179:00 1 3 0 165 29 7.29 .824 0
32 Joe Meola HB 3 135:00 1 2 0 148 21 7.00 .858 0
35 Tim Rush D5 10 450:00 3 7 0 403 69 6.90 .829 0
24 Craig Van Voorhis OK 4 180:00 2 2 0 148 26 6.50 .824 0
30 Chris Hernandez GW 8 315:00 1 7 0 334 45 6.43 .865 0
Nick Paine UT 10 455:00 4 6 0 307 65 6.43 .788 0
19 Kevin Sheamon T 3 120:00 1 2 0 92 16 6.00 .826 0
1 Marc Cutinelli OADCL 6 275:00 2 4 0 204 35 5.73 .828 1
50 Mark Moutinho BH 7 315:00 7 0 0 281 40 5.71 .858 1
13 Cat Lucido VIK 11 500:00 3 7 1 333 60 5.40 .820 0
35 Ricky Myers CE 6 275:00 3 3 0 195 31 5.07 .841 0
39 Carl Lundell T 6 270:00 2 4 0 163 29 4.83 .822 0
41 Nick Paine IS 10 464:00 3 6 1 294 48 4.66 .837 0
31 Bobby Ackerman D5 2 100:00 1 1 0 97 10 4.50 .897 0
Derek Messing RD 5 180:00 4 1 0 150 17 4.25 .887 0
61 Mike Tabler BR 9 415:00 5 4 0 307 39 4.23 .873 0
Marc Cutonilli JM2 7 320:00 5 2 0 234 30 4.22 .872 0
31 Mike Suarez BGR 8 370:00 1 6 1 264 34 4.14 .871 0
22 Patrick Junjulas SMM 9 409:50 2 7 0 284 37 4.06 .870 1
20 Jamie Nesbitt TNU 9 410:00 5 4 0 256 36 3.95 .859 1
30 Steve Venturini MAGA 11 495:00 7 4 0 334 42 3.82 .874 1
30 Tim Cox B 10 455:00 5 5 0 262 37 3.66 .859 1
Brian Kinsley HS 11 505:00 5 6 0 328 41 3.65 .875 2
30 Doug Lindberg AR 6 275:00 4 2 0 196 22 3.60 .888 0
30 John Loria AB 15 705:00 10 4 1 376 53 3.38 .859 1
Ryan Fisher RD 1 45:00 1 0 0 30 3 3.00 .900 0

Page 1 of 2

Displaying Results 1 - 30 of 37