skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Hazbins 37 29 29 0 95
Boozehounds 33 29 27 0 89
Oil Kings 29 26 32 0 87
Red Anarchy 25 24 28 3 80
AnkleBreakers 15 24 32 3 74
Juan Murphy's 2.0 22 24 26 1 73
OADC Lightning 19 25 27 0 71
MAGA 18 27 26 0 71
Mites 23 28 18 1 70
Red Hawks 21 24 25 0 70
Union Tavern 11 25 32 1 69
Juan Murphy's Bulldogs 24 18 26 1 69
River Dogs 18 24 25 0 67
Crown Energy 14 24 24 1 63
Polar Beers 21 18 20 2 61
District 5 16 16 21 1 54
Bandits 16 21 15 0 52
Tots-N-Us 17 14 19 1 51
Atlantic Records 14 13 21 3 51
SwimKing 16 17 17 0 50
Black Rhinos 13 21 14 2 50
Ice Bats 17 16 12 0 45
Vikings 15 16 14 0 45
Turtles 14 15 10 0 39
Badgers 13 15 9 0 37
DCH Mustangs 6 13 17 0 36
Hudson Solar Warriors 9 12 12 2 35
Knights 12 15 8 0 35
Ice Sloths 6 9 19 0 34
Grey Wolves 6 10 14 0 30

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Red Anarchy 14 83 90 173 428 4 0 22 44
Boozehounds 12 84 77 161 355 1 0 14 34
District 5 12 53 106 159 306 0 1 28 51
AnkleBreakers 15 74 74 148 489 6 0 37 72
Juan Murphy's Bulldogs 15 69 70 139 446 3 1 44 90
OADC Lightning 12 71 67 138 383 2 0 21 42
Hazbins 13 69 67 136 442 4 1 29 36
Oil Kings 14 85 46 131 469 6 0 31 86
Red Hawks 12 70 54 124 384 11 0 33 71
Polar Beers 14 59 63 122 410 8 0 26 50
Mites 13 62 56 118 421 0 1 34 54
River Dogs 14 67 49 116 423 8 0 59 171
Crown Energy 14 63 46 109 466 5 0 68 126
Juan Murphy's 2.0 13 59 47 106 436 8 0 27 40
Atlantic Records 13 49 53 102 382 12 1 50 98
Turtles 12 40 58 98 262 1 1 25 56
MAGA 13 55 42 97 495 8 1 46 112
Bandits 13 47 46 93 369 7 0 36 93
SwimKing 13 49 44 93 428 4 0 26 50
Ice Bats 12 45 48 93 289 3 1 20 40
Union Tavern 13 61 28 89 403 8 1 27 46
Tots-N-Us 15 46 37 83 409 4 0 32 83
Vikings 12 39 43 82 329 3 2 21 52
Black Rhinos 13 40 35 75 334 2 0 15 29
DCH Mustangs 12 37 31 68 392 1 1 29 55
Ice Sloths 12 31 36 67 373 5 0 18 35
Badgers 12 37 30 67 292 5 0 45 102
Hudson Solar Warriors 12 34 32 66 358 2 0 16 32
Knights 12 35 31 66 335 4 0 15 30
Grey Wolves 12 30 24 54 372 4 1 21 42

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Oil Kings 14 540:00 427 104 8.67 .756 0
Ice Bats 12 540:00 400 93 7.75 .768 0
Red Hawks 12 495:00 401 82 7.45 .796 0
Hazbins 13 495:00 464 76 6.91 .836 0
DCH Mustangs 12 539:00 540 79 6.60 .854 0
OADC Lightning 12 500:00 389 73 6.57 .812 1
District 5 12 550:00 500 79 6.46 .842 0
Grey Wolves 12 500:00 433 71 6.39 .836 0
Union Tavern 13 545:00 371 74 6.11 .801 0
Boozehounds 12 360:00 321 46 5.75 .857 1
Vikings 12 545:00 384 68 5.61 .823 0
Badgers 12 460:00 340 56 5.48 .835 0
Crown Energy 14 645:00 504 71 4.95 .859 0
Ice Sloths 12 507:00 330 54 4.79 .836 0
Turtles 12 485:00 308 46 4.27 .851 1
Stewart Minute Men 12 499:50 339 47 4.23 .861 1
SwimKing 13 545:00 416 50 4.13 .880 0
Juan Murphy's 2.0 13 455:00 326 40 3.96 .877 0
MAGA 13 495:00 334 42 3.82 .874 1
River Dogs 14 450:00 327 38 3.80 .884 0
Tots-N-Us 15 500:00 322 42 3.78 .870 1
Hudson Solar Warriors 12 550:00 363 46 3.76 .873 2
Black Rhinos 13 505:00 367 42 3.74 .886 0
Bandits 13 595:00 325 45 3.40 .862 1
AnkleBreakers 15 705:00 376 53 3.38 .859 1
Atlantic Records 13 560:00 402 38 3.05 .905 0
Mites 13 600:00 345 38 2.85 .890 0
Knights 12 555:00 322 35 2.84 .891 0
Polar Beers 14 650:00 375 37 2.56 .901 1
Red Anarchy 14 600:00 344 31 2.32 .910 2

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Juan Murphy's Bulldogs 15 4.60 2.20 30 10.0 40 2 95.0
Tots-N-Us 15 3.07 2.80 42 9.5 27 5 81.5
AnkleBreakers 15 4.93 3.53 28 21.4 23 5 78.3
River Dogs 14 4.79 2.71 49 16.3 47 6 87.2
Oil Kings 14 6.07 7.43 24 25.0 24 6 75.0
Red Anarchy 14 5.93 2.21 15 26.7 19 3 84.2
Crown Energy 14 4.50 5.07 48 10.4 53 14 73.6
Polar Beers 14 4.21 2.64 39 20.5 22 4 81.8
Union Tavern 13 4.69 5.69 42 19.0 25 2 92.0
MAGA 13 4.23 3.23 51 15.7 37 8 78.4
Bandits 13 3.62 3.46 22 31.8 19 8 57.9
SwimKing 13 3.77 3.85 22 18.2 20 5 75.0
Black Rhinos 13 3.08 3.23 18 11.1 13 1 92.3
Atlantic Records 13 3.77 2.92 51 23.5 43 8 81.4
Juan Murphy's 2.0 13 4.54 3.08 34 23.5 26 0 100.0
Mites 13 4.77 2.92 18 0.0 27 6 77.8
Hazbins 13 5.31 5.85 24 16.7 20 8 60.0
Ice Sloths 12 2.58 4.50 28 17.9 16 2 87.5
Grey Wolves 12 2.50 5.92 34 11.8 17 2 88.2
Hudson Solar Warriors 12 2.83 3.83 29 6.9 14 1 92.9
Boozehounds 12 7.00 3.83 18 5.6 13 1 92.3
Knights 12 2.92 2.92 16 25.0 13 1 92.3
Badgers 12 3.08 4.67 43 11.6 35 7 80.0
Turtles 12 3.33 3.83 17 5.9 21 2 90.5
Stewart Minute Men 12 2.00 3.92 16 6.2 11 3 72.7
Vikings 12 3.25 5.67 11 27.3 11 5 54.5
OADC Lightning 12 5.92 6.08 12 16.7 17 4 76.5
DCH Mustangs 12 3.08 6.58 23 4.3 19 4 78.9
Red Hawks 12 5.83 6.83 28 39.3 24 7 70.8
District 5 12 4.42 6.58 10 0.0 14 5 64.3

Page 1 of 2

Displaying Results 1 - 30 of 31