![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Stormtroopers | 10 | 14 | 28 | 0 | 52 |
War Chiefs | 17 | 15 | 13 | 1 | 46 |
LI Stripers | 10 | 19 | 16 | 0 | 45 |
Knights | 11 | 20 | 10 | 1 | 42 |
Minnesota's | 5 | 12 | 21 | 1 | 39 |
Dirty Birds | 16 | 10 | 8 | 0 | 34 |
Danglin Dawgz | 9 | 16 | 8 | 1 | 34 |
Thundersticks | 8 | 12 | 12 | 0 | 32 |
Pelicans | 9 | 7 | 15 | 0 | 31 |
Wolfpack | 12 | 11 | 6 | 0 | 29 |
Whacky Ducks | 8 | 5 | 12 | 0 | 25 |
Ice Warriors | 6 | 9 | 7 | 0 | 22 |
Eagles | 3 | 7 | 12 | 0 | 22 |
Fourth Meal | 9 | 5 | 6 | 0 | 20 |
Jurassic Puck | 5 | 6 | 8 | 0 | 19 |
Mavericks | 5 | 5 | 9 | 0 | 19 |
Dragons | 3 | 8 | 7 | 0 | 18 |
FNA | 9 | 0 | 2 | 1 | 12 |
Hammerheads | 6 | 1 | 5 | 0 | 12 |
Redstone Hawks | 0 | 0 | 10 | 0 | 10 |
Snipes | 2 | 3 | 2 | 0 | 7 |
Tremblays Pub | 1 | 2 | 2 | 0 | 5 |
Tremblays Pub | 2 | 0 | 3 | 0 | 5 |
Redstone Hawks | 0 | 0 | 4 | 0 | 4 |
Woodstock | 1 | 0 | 1 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
LI Stripers | 6 | 50 | 59 | 109 | 1 | 0 | 32 |
Knights | 7 | 42 | 45 | 87 | 2 | 1 | 24 |
War Chiefs | 7 | 46 | 40 | 86 | 0 | 0 | 39 |
Stormtroopers | 6 | 41 | 23 | 64 | 0 | 0 | 16 |
Minnesota's | 6 | 35 | 25 | 60 | 0 | 0 | 18 |
Pelicans | 6 | 31 | 27 | 58 | 0 | 0 | 12 |
Thundersticks | 6 | 32 | 23 | 55 | 0 | 0 | 32 |
Danglin Dawgz | 8 | 34 | 19 | 53 | 0 | 0 | 62 |
Wolfpack | 5 | 29 | 23 | 52 | 0 | 0 | 46 |
Dirty Birds | 6 | 28 | 19 | 47 | 0 | 0 | 25 |
FNA | 5 | 20 | 21 | 41 | 0 | 0 | 18 |
Jurassic Puck | 6 | 22 | 18 | 40 | 0 | 0 | 12 |
Eagles | 7 | 22 | 17 | 39 | 0 | 0 | 18 |
Ice Warriors | 6 | 22 | 15 | 37 | 0 | 0 | 21 |
Whacky Ducks | 6 | 19 | 13 | 32 | 0 | 0 | 14 |
Dragons | 6 | 18 | 13 | 31 | 0 | 0 | 20 |
Fourth Meal | 6 | 16 | 6 | 22 | 0 | 0 | 26 |
Hammerheads | 6 | 12 | 8 | 20 | 0 | 0 | 17 |
Mavericks | 7 | 19 | 0 | 19 | 0 | 0 | 8 |
Snipes | 1 | 7 | 0 | 7 | 0 | 0 | 0 |
Tremblays Pub | 1 | 5 | 0 | 5 | 1 | 0 | 6 |
Tremblays Pub | 1 | 5 | 0 | 5 | 0 | 0 | 2 |
Woodstock | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
Redstone Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redstone Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
War Chiefs | 7 | 320:00 | 259 | 243 | 16 | 2.25 | .938 | 0 |
Knights | 7 | 320:00 | 219 | 200 | 19 | 2.67 | .913 | 1 |
Thundersticks | 6 | 275:00 | 183 | 169 | 14 | 2.29 | .923 | 0 |
LI Stripers | 6 | 270:00 | 154 | 134 | 20 | 3.33 | .870 | 0 |
Stormtroopers | 6 | 230:00 | 135 | 112 | 23 | 4.50 | .830 | 0 |
Pelicans | 6 | 270:00 | 185 | 162 | 23 | 3.83 | .876 | 0 |
Minnesota's | 6 | 230:00 | 226 | 196 | 30 | 5.87 | .867 | 0 |
Dirty Birds | 6 | 195:00 | 104 | 95 | 9 | 2.08 | .913 | 2 |
Wolfpack | 5 | 225:00 | 155 | 134 | 21 | 4.20 | .865 | 0 |
FNA | 5 | 230:00 | 213 | 182 | 31 | 6.07 | .854 | 0 |
Fourth Meal | 6 | 225:00 | 179 | 151 | 28 | 5.60 | .844 | 0 |
Danglin Dawgz | 8 | 365:00 | 241 | 194 | 47 | 5.79 | .805 | 0 |
Jurassic Puck | 6 | 270:00 | 192 | 163 | 29 | 4.83 | .849 | 0 |
Whacky Ducks | 6 | 225:00 | 144 | 117 | 27 | 5.40 | .812 | 0 |
Dragons | 6 | 225:00 | 181 | 154 | 27 | 5.40 | .851 | 0 |
Ice Warriors | 6 | 275:00 | 271 | 229 | 42 | 6.87 | .845 | 0 |
Hammerheads | 6 | 225:00 | 164 | 131 | 33 | 6.60 | .799 | 0 |
Mavericks | 7 | 275:00 | 196 | 149 | 47 | 7.69 | .760 | 0 |
Eagles | 7 | 320:00 | 223 | 186 | 37 | 5.20 | .834 | 0 |
Snipes | 1 | 45:00 | 30 | 28 | 2 | 2.00 | .933 | 0 |
Woodstock | 1 | 45:00 | 31 | 26 | 5 | 5.00 | .839 | 0 |
Redstone Hawks | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Tremblays Pub | 1 | 45:00 | 26 | 21 | 5 | 5.00 | .808 | 0 |
Tremblays Pub | 1 | 45:00 | 30 | 24 | 6 | 6.00 | .800 | 0 |
Redstone Hawks | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
LI Stripers | 6 | 8.33 | 3.33 | 15 | 6.7 | 15 | 1 | 93.3 |
Snipes | 1 | 7.00 | 2.00 | 2 | 0.0 | 0 | 1 | 0.0 |
Stormtroopers | 6 | 6.83 | 3.83 | 10 | 0.0 | 9 | 2 | 77.8 |
War Chiefs | 7 | 6.57 | 2.29 | 7 | 0.0 | 16 | 1 | 93.8 |
Knights | 7 | 6.00 | 2.71 | 17 | 11.8 | 12 | 0 | 100.0 |
Minnesota's | 6 | 5.83 | 5.00 | 8 | 0.0 | 11 | 0 | 100.0 |
Wolfpack | 5 | 5.80 | 4.20 | 8 | 0.0 | 11 | 0 | 100.0 |
Thundersticks | 6 | 5.33 | 2.33 | 17 | 0.0 | 16 | 3 | 81.2 |
Pelicans | 6 | 5.17 | 3.83 | 5 | 0.0 | 10 | 0 | 100.0 |
Tremblays Pub | 1 | 5.00 | 5.00 | 2 | 50.0 | 3 | 0 | 100.0 |
Tremblays Pub | 1 | 5.00 | 6.00 | 1 | 0.0 | 0 | 1 | 0.0 |
Dirty Birds | 6 | 4.67 | 1.50 | 17 | 0.0 | 11 | 2 | 81.8 |
Danglin Dawgz | 8 | 4.25 | 5.88 | 25 | 0.0 | 27 | 2 | 92.6 |
FNA | 5 | 4.00 | 6.20 | 14 | 0.0 | 8 | 2 | 75.0 |
Ice Warriors | 6 | 3.67 | 7.00 | 7 | 0.0 | 5 | 2 | 60.0 |
Jurassic Puck | 6 | 3.67 | 4.83 | 6 | 0.0 | 4 | 3 | 25.0 |
Whacky Ducks | 6 | 3.17 | 4.50 | 8 | 0.0 | 6 | 1 | 83.3 |
Eagles | 7 | 3.14 | 5.29 | 18 | 0.0 | 9 | 1 | 88.9 |
Dragons | 6 | 3.00 | 4.50 | 10 | 0.0 | 6 | 3 | 50.0 |
Mavericks | 7 | 2.71 | 6.71 | 10 | 0.0 | 3 | 1 | 66.7 |
Fourth Meal | 6 | 2.67 | 4.67 | 20 | 0.0 | 17 | 1 | 94.1 |
Hammerheads | 6 | 2.00 | 5.50 | 7 | 0.0 | 5 | 1 | 80.0 |
Woodstock | 1 | 2.00 | 5.00 | 2 | 0.0 | 3 | 1 | 66.7 |
Redstone Hawks | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Redstone Hawks | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |