skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 552

Skater

 #  Name  Team  GP  G  A  PTS  PIM
27 Tyler Schwerdtfeger GB 10 22 22 44 2
31 Bobby Ackerman D52 13 8 33 41 4
11 Adam Gosney OADCL 9 17 13 30 2
29 Chris Hernandez D52 14 11 18 29 18
69 Steve Galderisi SK 10 20 8 28 6
17 Chris Roach RD 11 16 11 27 4
12 Doug Curry VIK 11 15 11 26 2
10 Mike Darragh VIK 9 15 10 25 6
37 John Balsamo D52 14 12 13 25 6
45 Michael Gonzalez IB 12 13 11 24 2
91 Brian Boyle OADCL 11 10 14 24 0
81 Matt Howell VIK 10 10 13 23 2
21 Anthony Demarco IB 9 16 7 23 2
11 Todd Feitelson RA 9 13 10 23 0
77 Joe Bilotta VIK 11 10 12 22 6
Brian Hogan UT 8 16 6 22 0
21 John Goffredo GB 5 9 13 22 19
16 Tom Shanley CE 9 9 12 21 2
16 PJ Hamish JM2 9 10 11 21 6
46 Cam O'Shea RH 9 13 8 21 6
21 Anthony DeMarco D52 14 7 14 21 0
7 Benjamin Smedman D52 14 14 7 21 2
10 Michael McGuire T 8 15 5 20 2
22 Sam Enright OK 3 14 6 20 4
17 Henry Jamin RA 11 8 12 20 4
22 Dave Macagnone BZ 9 9 11 20 16
58 Mauro Rossi AB 10 11 9 20 0
Kyle Ludwig UT 10 13 6 19 0
22 Dave Venturini MAGA 11 11 8 19 4
16 Elliott Bays IB 11 13 6 19 0

Page 1 of 19

Displaying Results 1 - 30 of 552

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
60 Steve Van Keuren GW 1 45:00 0 1 0 31 11 11.00 .645 0
24 Craig Van Voorhis OK 8 360:00 4 4 0 299 64 8.00 .786 0
35 Brian Kotsol BM 7 315:00 0 7 0 250 55 7.86 .780 0
31 Chris Pugz RH 6 270:00 3 3 0 206 47 7.83 .772 0
60 David Springsteen IB 11 500:00 3 8 0 333 83 7.47 .751 0
17 Kevin Sheamon GW 5 225:00 0 5 0 194 36 7.20 .814 0
27 Frank Tancredi D5 2 90:00 0 2 0 86 13 6.50 .849 0
Ryan Fisher RD 3 135:00 1 2 0 87 19 6.33 .782 0
41 Nick Paine IS 8 365:00 2 6 0 287 47 5.79 .836 0
19 Kevin Sheamon T 2 90:00 1 1 0 64 11 5.50 .828 1
25 Kyle Delaney K 6 270:00 2 4 0 163 32 5.33 .804 0
30 Vinny Bruno GB 4 135:00 2 1 0 104 16 5.33 .846 0
31 Mike Suarez BGR 7 320:00 2 4 1 266 37 5.20 .861 0
61 Mike Tabler BR 12 555:00 1 11 0 380 62 5.03 .837 0
30 Tim Cox B 6 275:00 1 4 1 194 30 4.91 .845 1
39 Randy Thompson M 6 270:00 3 3 0 176 29 4.83 .835 0
7 Brian Kinsley IC 8 315:00 2 5 0 183 33 4.71 .820 0
30 Steve Venturini MAGA 11 500:00 7 4 0 342 50 4.50 .854 0
1 John Manteria BZ 6 270:00 4 2 0 193 27 4.50 .860 0
35 Andrew Palladino DCHM 2 90:00 1 1 0 92 9 4.50 .902 0
Nick Paine UT 9 405:00 9 0 0 282 39 4.33 .862 0
30 Doug Lindberg AR 1 45:00 0 1 0 19 4 4.00 .789 0
1 Marc Cutinelli OADCL 6 225:00 5 1 0 168 20 4.00 .881 0
13 Cat Lucido VIK 8 360:00 6 2 0 217 32 4.00 .853 1
22 Patrick Junjulas SMM 11 500:00 6 5 0 281 44 3.96 .843 0
45 Bob Boscia JM 2 95:00 2 0 0 62 8 3.79 .871 0
35 Tim Rush D5 9 405:00 4 5 0 352 34 3.78 .903 0
25 Kyle Delaney SK 8 375:00 4 3 1 244 30 3.60 .877 0
34 Chris Sica CE 6 270:00 4 2 0 201 21 3.50 .896 0
Derek Messing RD 8 360:00 6 2 0 229 28 3.50 .878 0

Page 1 of 2

Displaying Results 1 - 30 of 41