![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
District 5 2.0 | 39 | 39 | 22 | 0 | 100 |
Goldbacks | 29 | 33 | 27 | 2 | 91 |
Union Tavern | 26 | 30 | 32 | 0 | 88 |
Oil Kings | 24 | 29 | 30 | 0 | 83 |
OADC Lightning | 31 | 21 | 28 | 0 | 80 |
Juan Murphy's 2.0 | 29 | 19 | 28 | 1 | 77 |
Vikings | 23 | 25 | 25 | 0 | 73 |
Blazers | 20 | 25 | 27 | 0 | 72 |
River Dogs | 19 | 23 | 28 | 0 | 70 |
Crown Energy | 16 | 25 | 26 | 0 | 67 |
Tots-N-Us | 15 | 21 | 30 | 1 | 67 |
Red Hawks | 20 | 23 | 22 | 0 | 65 |
MAGA | 21 | 20 | 24 | 0 | 65 |
Red Anarchy | 23 | 15 | 24 | 2 | 64 |
Ice Bats | 24 | 17 | 19 | 0 | 60 |
Turtles | 15 | 20 | 23 | 0 | 58 |
Ice Cocks | 20 | 20 | 18 | 0 | 58 |
Juan Murphy's Bulldogs | 23 | 11 | 21 | 1 | 56 |
SwimKing | 19 | 17 | 18 | 0 | 54 |
Stewart Minute Men | 17 | 22 | 13 | 1 | 53 |
Polar Beers | 16 | 23 | 11 | 1 | 51 |
District 5 | 17 | 18 | 15 | 0 | 50 |
Bandits | 15 | 15 | 16 | 2 | 48 |
AnkleBreakers | 12 | 16 | 16 | 1 | 45 |
Knights | 13 | 17 | 13 | 1 | 44 |
Atlantic Records | 16 | 10 | 14 | 1 | 41 |
DCH Mustangs | 13 | 16 | 12 | 0 | 41 |
Black Rhinos | 8 | 12 | 19 | 1 | 40 |
Hudson Valley Drywall | 9 | 9 | 22 | 0 | 40 |
Badgers | 12 | 13 | 14 | 0 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
District 5 2.0 | 14 | 98 | 139 | 237 | 394 | 11 | 0 | 29 | 66 |
Goldbacks | 12 | 90 | 90 | 180 | 324 | 1 | 3 | 30 | 72 |
OADC Lightning | 12 | 78 | 85 | 163 | 393 | 6 | 0 | 25 | 46 |
Vikings | 12 | 73 | 74 | 147 | 314 | 7 | 0 | 19 | 28 |
Juan Murphy's 2.0 | 12 | 74 | 71 | 145 | 491 | 12 | 0 | 31 | 68 |
Oil Kings | 12 | 81 | 62 | 143 | 345 | 8 | 0 | 34 | 118 |
Red Anarchy | 12 | 63 | 80 | 143 | 361 | 2 | 0 | 14 | 28 |
River Dogs | 12 | 70 | 67 | 137 | 406 | 6 | 1 | 34 | 66 |
District 5 | 12 | 50 | 80 | 130 | 333 | 6 | 0 | 20 | 48 |
Union Tavern | 12 | 88 | 40 | 128 | 401 | 3 | 0 | 11 | 22 |
Blazers | 12 | 71 | 50 | 121 | 368 | 10 | 2 | 33 | 74 |
Crown Energy | 12 | 61 | 59 | 120 | 469 | 2 | 1 | 45 | 100 |
Tots-N-Us | 12 | 66 | 52 | 118 | 392 | 8 | 0 | 51 | 115 |
Juan Murphy's Bulldogs | 12 | 56 | 62 | 118 | 337 | 3 | 0 | 10 | 20 |
MAGA | 12 | 59 | 55 | 114 | 465 | 8 | 0 | 33 | 69 |
Ice Cocks | 12 | 60 | 49 | 109 | 349 | 6 | 0 | 37 | 100 |
Ice Bats | 12 | 60 | 47 | 107 | 339 | 4 | 0 | 10 | 18 |
Turtles | 13 | 59 | 47 | 106 | 349 | 5 | 4 | 48 | 94 |
SwimKing | 12 | 54 | 49 | 103 | 382 | 5 | 0 | 35 | 65 |
Polar Beers | 12 | 47 | 52 | 99 | 388 | 3 | 0 | 25 | 52 |
AnkleBreakers | 12 | 45 | 52 | 97 | 318 | 2 | 0 | 20 | 38 |
Stewart Minute Men | 13 | 49 | 48 | 97 | 386 | 4 | 2 | 26 | 45 |
Red Hawks | 12 | 56 | 36 | 92 | 373 | 3 | 0 | 15 | 28 |
Bandits | 12 | 47 | 45 | 92 | 342 | 7 | 1 | 25 | 50 |
Knights | 12 | 45 | 44 | 89 | 296 | 3 | 1 | 28 | 62 |
DCH Mustangs | 12 | 38 | 43 | 81 | 412 | 4 | 0 | 25 | 50 |
Mites | 12 | 38 | 41 | 79 | 343 | 3 | 0 | 24 | 47 |
Atlantic Records | 12 | 39 | 39 | 78 | 338 | 4 | 1 | 52 | 125 |
Badgers | 12 | 39 | 36 | 75 | 334 | 5 | 2 | 44 | 110 |
Black Rhinos | 12 | 39 | 34 | 73 | 357 | 3 | 0 | 27 | 65 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hudson Valley Drywall | 12 | 500:00 | 437 | 93 | 8.37 | .787 | 0 |
Grey Wolves | 12 | 540:00 | 415 | 99 | 8.25 | .761 | 0 |
Oil Kings | 12 | 405:00 | 327 | 72 | 8.00 | .780 | 0 |
Ice Bats | 12 | 545:00 | 373 | 96 | 7.93 | .743 | 0 |
Begnal Motors | 12 | 540:00 | 417 | 95 | 7.92 | .772 | 0 |
Goldbacks | 12 | 460:00 | 352 | 76 | 7.43 | .784 | 0 |
Red Hawks | 12 | 410:00 | 337 | 67 | 7.35 | .801 | 0 |
Ice Sloths | 12 | 500:00 | 387 | 72 | 6.48 | .814 | 0 |
Badgers | 12 | 500:00 | 395 | 71 | 6.39 | .820 | 0 |
OADC Lightning | 12 | 495:00 | 395 | 68 | 6.18 | .828 | 0 |
DCH Mustangs | 12 | 540:00 | 531 | 68 | 5.67 | .872 | 0 |
Blazers | 12 | 495:00 | 337 | 56 | 5.09 | .834 | 0 |
Black Rhinos | 12 | 555:00 | 380 | 62 | 5.03 | .837 | 0 |
Juan Murphy's 2.0 | 12 | 545:00 | 376 | 60 | 4.95 | .840 | 0 |
MAGA | 12 | 500:00 | 342 | 50 | 4.50 | .854 | 0 |
Tots-N-Us | 12 | 550:00 | 365 | 55 | 4.50 | .849 | 0 |
Knights | 12 | 500:00 | 276 | 50 | 4.50 | .819 | 0 |
District 5 | 12 | 495:00 | 438 | 47 | 4.27 | .893 | 0 |
River Dogs | 12 | 495:00 | 316 | 47 | 4.27 | .851 | 0 |
Ice Cocks | 12 | 495:00 | 282 | 47 | 4.27 | .833 | 1 |
Union Tavern | 12 | 495:00 | 359 | 46 | 4.18 | .872 | 0 |
Bandits | 12 | 555:00 | 363 | 49 | 3.97 | .865 | 1 |
Stewart Minute Men | 13 | 500:00 | 281 | 44 | 3.96 | .843 | 0 |
Mites | 12 | 550:00 | 359 | 48 | 3.93 | .866 | 0 |
Crown Energy | 12 | 540:00 | 390 | 46 | 3.83 | .882 | 0 |
SwimKing | 12 | 560:00 | 358 | 44 | 3.54 | .877 | 0 |
Vikings | 12 | 495:00 | 284 | 38 | 3.45 | .866 | 1 |
Turtles | 13 | 590:00 | 323 | 43 | 3.28 | .867 | 1 |
Red Anarchy | 12 | 510:00 | 305 | 37 | 3.26 | .879 | 0 |
AnkleBreakers | 12 | 500:00 | 302 | 34 | 3.06 | .887 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
District 5 2.0 | 14 | 7.00 | 1.93 | 33 | 33.3 | 17 | 2 | 88.2 |
Turtles | 13 | 4.54 | 3.31 | 25 | 20.0 | 35 | 9 | 74.3 |
Stewart Minute Men | 13 | 3.77 | 3.38 | 27 | 14.8 | 17 | 9 | 47.1 |
Blazers | 12 | 5.92 | 4.67 | 41 | 24.4 | 23 | 7 | 69.6 |
OADC Lightning | 12 | 6.50 | 5.67 | 18 | 33.3 | 18 | 7 | 61.1 |
Oil Kings | 12 | 6.75 | 6.00 | 24 | 33.3 | 22 | 4 | 81.8 |
Union Tavern | 12 | 7.33 | 3.83 | 23 | 13.0 | 6 | 3 | 50.0 |
Crown Energy | 12 | 5.08 | 3.83 | 25 | 8.0 | 32 | 5 | 84.4 |
Atlantic Records | 12 | 3.25 | 2.67 | 36 | 11.1 | 39 | 5 | 87.2 |
Red Hawks | 12 | 4.67 | 5.58 | 18 | 16.7 | 10 | 5 | 50.0 |
District 5 | 12 | 4.17 | 3.92 | 21 | 28.6 | 14 | 3 | 78.6 |
Badgers | 12 | 3.25 | 5.92 | 30 | 16.7 | 30 | 7 | 76.7 |
DCH Mustangs | 12 | 3.25 | 5.67 | 20 | 20.0 | 16 | 6 | 62.5 |
Ice Sloths | 12 | 2.17 | 6.00 | 24 | 8.3 | 18 | 5 | 72.2 |
River Dogs | 12 | 5.83 | 3.92 | 47 | 12.8 | 28 | 6 | 78.6 |
MAGA | 12 | 4.92 | 4.17 | 40 | 20.0 | 24 | 5 | 79.2 |
Tots-N-Us | 12 | 5.50 | 4.58 | 43 | 18.6 | 49 | 4 | 91.8 |
Juan Murphy's 2.0 | 12 | 6.17 | 5.00 | 34 | 35.3 | 29 | 2 | 93.1 |
AnkleBreakers | 12 | 3.75 | 2.83 | 27 | 7.4 | 17 | 3 | 82.4 |
Grey Wolves | 12 | 2.25 | 8.25 | 14 | 7.1 | 7 | 6 | 14.3 |
Juan Murphy's Bulldogs | 12 | 4.67 | 1.67 | 11 | 27.3 | 8 | 1 | 87.5 |
Polar Beers | 12 | 3.92 | 3.00 | 22 | 13.6 | 22 | 3 | 86.4 |
Red Anarchy | 12 | 5.25 | 3.08 | 20 | 10.0 | 11 | 3 | 72.7 |
Bandits | 12 | 3.92 | 4.08 | 25 | 28.0 | 17 | 3 | 82.4 |
Knights | 12 | 3.75 | 4.17 | 20 | 15.0 | 22 | 6 | 72.7 |
SwimKing | 12 | 4.50 | 3.67 | 23 | 21.7 | 26 | 4 | 84.6 |
Black Rhinos | 12 | 3.25 | 5.17 | 25 | 12.0 | 18 | 6 | 66.7 |
Mites | 12 | 3.17 | 4.00 | 19 | 15.8 | 19 | 3 | 84.2 |
Vikings | 12 | 6.08 | 3.17 | 22 | 31.8 | 11 | 4 | 63.6 |
Ice Bats | 12 | 5.00 | 8.00 | 17 | 23.5 | 6 | 3 | 50.0 |