skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Killer Hockey 21 21 24 1 67
Beavers 15 13 39 0 67
Kangaroos 16 14 24 0 54
Jew Tang Clan 23 15 14 0 52
Ducks 15 20 14 1 50
TKS Americans 13 20 15 0 48
Pirates 17 13 17 0 47
Raiders 12 19 15 1 47
Danbury Fire 8 15 21 1 45
WESCON Colos 8 12 24 1 45
The Blast 15 20 9 0 44
Brewzers 9 14 16 0 39
Benders 12 8 18 1 39
Mid Ice Crisis 11 11 15 0 37
Hop Heads 14 5 18 0 37
O'Briens 8 13 14 1 36
Glacier Cats 14 11 8 0 33
Ice Hawks 11 13 9 0 33
Ice Pack 9 9 9 3 30
Dental Associates 6 14 7 1 28
TKS Rangers 9 11 7 0 27
Hoser Hockey 5 13 5 1 24
Skin Deep Dekers 4 8 9 0 21
Drillers 7 8 6 0 21
Renegades 5 8 7 0 20
Ice Hogs 2 3 8 0 13

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Kangaroos 10 50 0 50 0 0 0 0 32
Killer Hockey 10 68 66 134 0 0 0 0 18
Hoser Hockey 10 24 3 27 0 0 0 0 8
Brewzers 10 39 0 39 0 0 0 0 26
Beavers 10 66 71 137 0 0 0 0 68
Jew Tang Clan 10 52 35 87 0 0 0 0 16
Ducks 10 50 39 89 0 0 0 0 31
TKS Americans 10 48 31 79 0 0 0 0 33
O'Briens 10 36 20 56 0 0 0 0 38
Mid Ice Crisis 10 37 0 37 0 0 0 0 54
Glacier Cats 10 33 0 33 0 0 0 0 32
Ice Hawks 10 33 0 33 0 0 0 0 24
Skin Deep Dekers 10 21 3 24 0 0 0 0 20
Renegades 10 20 11 31 0 0 0 0 20
Ice Pack 10 28 21 49 0 0 0 0 16
Ice Hogs 10 11 6 17 0 0 0 0 26
Pirates 10 45 13 58 0 0 0 0 54
Hop Heads 10 37 0 37 0 0 0 0 28
Benders 10 39 7 46 0 0 0 0 34
Drillers 10 18 7 25 0 0 0 0 20
TKS Rangers 10 27 15 42 0 0 0 0 26
Danbury Fire 10 33 0 33 0 0 0 0 24
Raiders 10 47 31 78 0 0 0 0 36
The Blast 10 44 0 44 0 0 0 0 16
Dental Associates 10 28 0 28 0 0 0 0 18
WESCON Colos 10 46 1 47 1 0 0 0 14

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Kangaroos 10 410:00 257 64 9.37 .751 1
Killer Hockey 10 315:00 196 17 3.24 .913 2
Hoser Hockey 10 365:00 239 63 10.36 .736 0
Brewzers 10 365:00 262 53 8.71 .798 0
Beavers 10 450:00 311 36 4.80 .884 0
Jew Tang Clan 10 360:00 230 35 5.83 .848 0
Ducks 10 370:00 233 40 6.49 .828 0
TKS Americans 10 360:00 242 42 7.00 .826 0
O'Briens 10 365:00 240 47 7.73 .804 0
Mid Ice Crisis 10 415:00 301 52 7.52 .827 0
Glacier Cats 10 405:00 263 30 4.44 .886 1
Ice Hawks 10 405:00 276 45 6.67 .837 0
Skin Deep Dekers 10 315:00 210 14 2.67 .933 0
Renegades 10 315:00 210 41 7.81 .805 0
Ice Pack 10 330:00 202 19 3.45 .906 1
Ice Hogs 10 360:00 250 41 6.83 .836 0
Pirates 10 415:00 253 33 4.77 .870 0
Hop Heads 10 410:00 245 33 4.83 .865 0
Benders 10 375:00 218 22 3.52 .899 3
Drillers 10 360:00 244 44 7.33 .820 0
TKS Rangers 10 410:00 294 42 6.15 .857 0
Danbury Fire 10 320:00 199 27 5.06 .864 1
Raiders 10 410:00 269 26 3.80 .903 1
The Blast 10 360:00 244 21 3.50 .914 0
Dental Associates 10 320:00 206 34 6.38 .835 0
WESCON Colos 10 325:00 249 50 9.23 .799 0