skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brewzers 10 9 42 1 62
Hoser Hockey 18 17 23 1 59
TKS Americans 9 13 35 1 58
Benders 11 8 38 1 58
Dental Associates 7 7 40 2 56
Pirates 7 15 32 1 55
Killer Hockey 8 4 41 1 54
Beavers 12 11 29 1 53
Jew Tang Clan 12 12 28 0 52
Ducks 4 9 36 1 50
Ice Pack 9 13 26 0 48
TKS Rangers 11 12 24 1 48
Those Effen Guys 7 12 25 1 45
Mid Ice Crisis 7 9 29 0 45
Danbury Fire 10 12 17 1 40
Hop Heads 8 11 19 1 39
Renegades 5 11 22 0 38
O'Briens 3 3 26 0 32
Skin Deep Dekers 0 4 21 1 26
WESCON Colos 4 4 7 0 15
Drillers 1 6 7 0 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Killer Hockey 10 48 35 83 0 0 0 0 14
Hoser Hockey 10 16 5 21 0 0 0 0 0
Brewzers 10 12 0 12 0 0 0 0 4
Beavers 10 52 42 94 2 0 0 0 35
Jew Tang Clan 10 52 33 85 0 0 0 0 16
Ducks 10 49 41 90 0 0 0 0 17
TKS Americans 10 52 27 79 0 0 0 0 30
Those Effen Guys 10 8 0 8 0 0 0 0 9
O'Briens 10 30 27 57 0 0 0 0 46
Mid Ice Crisis 10 9 0 9 0 0 0 0 10
Skin Deep Dekers 10 25 17 42 0 0 0 0 54
Renegades 10 38 22 60 1 0 0 0 16
Ice Pack 10 48 23 71 0 0 0 0 28
Pirates 10 54 25 79 0 0 0 0 107
Hop Heads 10 17 0 17 0 0 0 0 14
Benders 10 57 35 92 0 0 0 0 28
Drillers 10 13 10 23 0 0 0 0 16
TKS Rangers 10 46 26 72 0 0 0 0 56
Danbury Fire 10 9 0 9 0 0 0 0 14
Dental Associates 10 10 0 10 0 0 0 0 8
WESCON Colos 4 15 4 19 0 0 0 0 4

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Killer Hockey 10 405:00 300 40 5.93 .867 1
Hoser Hockey 10 90:00 60 19 12.67 .683 0
Brewzers 10 90:00 60 8 5.33 .867 0
Beavers 10 360:00 270 49 8.17 .819 0
Jew Tang Clan 10 455:00 300 62 8.18 .793 0
Ducks 10 450:00 300 43 5.73 .857 0
TKS Americans 10 320:00 240 40 7.50 .833 0
Those Effen Guys 10 90:00 60 5 3.33 .917 0
O'Briens 10 405:00 339 46 6.81 .864 0
Mid Ice Crisis 10 95:00 60 6 3.79 .900 0
Skin Deep Dekers 10 450:00 339 45 6.00 .867 1
Renegades 10 460:00 300 23 3.00 .923 1
Ice Pack 10 450:00 300 44 5.87 .853 0
Pirates 10 450:00 300 35 4.67 .883 0
Hop Heads 10 140:00 90 14 6.00 .844 0
Benders 10 450:00 300 31 4.13 .897 0
Drillers 10 270:00 180 32 7.11 .822 0
TKS Rangers 10 455:00 300 48 6.33 .840 0
Danbury Fire 10 95:00 60 16 10.11 .733 0
Dental Associates 10 95:00 60 7 4.42 .883 0
WESCON Colos 4 90:00 60 17 11.33 .717 0