skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
23 Mike Kemmerer 2 0 0 0 2
17 Pat Boyle 2 0 0 0 0
10 Lawrence Kusior 8 0 1 1 0
20 Mike Slachta 5 1 0 1 0
26 Phil Baker 6 0 2 2 6
9 Darren Mauch 5 2 1 3 0
66 Dave Macagnone 5 1 2 3 2
2 Ryan Yakush 7 3 2 5 2
42 Jay Bermudez 8 1 4 5 2
5 Rich Frusciante 9 2 4 6 0
19 John Santini 4 5 1 6 2
7 Vin Guarino 10 2 5 7 2
21 Matt Stafford 6 5 4 9 0
91 Brian Boyle 10 5 5 10 6
30 Francis Valiquette 2 4 6 10 0
8 Greg Powell 11 8 4 12 8
16 PJ Harnish 11 6 13 19 2
11 Adam Gosney 9 19 11 30 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Marc Cutinelli 6 275:00 2 4 0 204 35 5.73 .828 1
34 Tim Cox 2 90:00 0 2 0 85 22 11.00 .741 0

Player Stats

Skater

# Name GP G A PTS PIM
23 Mike Kemmerer 1 0 0 0 0
17 Pat Boyle 1 0 0 0 0
20 Mike Slachta 4 0 0 0 0
10 Lawrence Kusior 6 0 1 1 0
26 Phil Baker 6 0 2 2 6
66 Dave Macagnone 4 0 2 2 2
9 Darren Mauch 5 2 1 3 0
5 Rich Frusciante 8 1 3 4 0
2 Ryan Yakush 7 3 2 5 2
42 Jay Bermudez 7 1 4 5 2
7 Vin Guarino 9 2 4 6 2
19 John Santini 4 5 1 6 2
91 Brian Boyle 8 4 4 8 6
21 Matt Stafford 5 4 4 8 0
8 Greg Powell 9 6 3 9 4
30 Francis Valiquette 2 4 6 10 0
16 PJ Harnish 9 3 9 12 2
11 Adam Gosney 7 16 6 22 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Marc Cutinelli 5 230:00 1 4 0 182 35 6.85 .808 0
34 Tim Cox 2 90:00 0 2 0 85 22 11.00 .741 0