skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
22 Dennis Barnett 1 0 0 0 2
50 John Clavin 1 0 0 0 2
18 Colin Riley 1 0 0 0 2
81 Alien Ehling 1 0 0 0 0
5 Brian Levine 1 0 0 0 2
95 Paul Winnis 10 0 1 1 2
30 Doug Lindberg 1 0 1 1 0
77 Karl Manhardt 3 2 0 2 2
13 Darren Argenzio 6 1 1 2 0
Chris Cosentino 2 0 3 3 0
20 Tom Brady 10 2 2 4 2
16 Doug Osofsky 10 1 3 4 0
12 John Valenti 8 2 2 4 0
17 Mike McConnell 7 4 1 5 4
2 Paul Voight 11 1 6 7 6
10 Eric Berube 10 4 3 7 8
8 Marcos Lozada 10 3 4 7 2
19 Bryan Cacace 11 9 0 9 6
6 Ryan Voight 9 3 6 9 10
44 Eric Bollen 10 7 3 10 14
11 Billy Winnis 8 2 8 10 16
21 Matt Zavodsky 12 6 8 14 14

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
34 Chris Gregorio 1 45:00 1 0 0 54 2 2.00 .963 0
30 Doug Lindberg 6 275:00 4 2 0 196 22 3.60 .888 0

Player Stats

Skater

# Name GP G A PTS PIM
22 Dennis Barnett 1 0 0 0 2
50 John Clavin 1 0 0 0 2
18 Colin Riley 1 0 0 0 2
81 Alien Ehling 1 0 0 0 0
5 Brian Levine 1 0 0 0 2
95 Paul Winnis 10 0 1 1 2
30 Doug Lindberg 1 0 1 1 0
77 Karl Manhardt 3 2 0 2 2
13 Darren Argenzio 6 1 1 2 0
Chris Cosentino 2 0 3 3 0
20 Tom Brady 10 2 2 4 2
16 Doug Osofsky 10 1 3 4 0
12 John Valenti 8 2 2 4 0
17 Mike McConnell 7 4 1 5 4
2 Paul Voight 11 1 6 7 6
10 Eric Berube 10 4 3 7 8
8 Marcos Lozada 10 3 4 7 2
19 Bryan Cacace 11 9 0 9 6
6 Ryan Voight 9 3 6 9 10
44 Eric Bollen 10 7 3 10 14
11 Billy Winnis 8 2 8 10 16
21 Matt Zavodsky 12 6 8 14 14

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
34 Chris Gregorio 1 45:00 1 0 0 54 2 2.00 .963 0
30 Doug Lindberg 6 275:00 4 2 0 196 22 3.60 .888 0